G2 - First Year Domestic Tuition and Ancillary Fees by Program
2016-2017
| Program Name | Tuition Fees | Ancillary Fees | Total Fees | 
|---|---|---|---|
| Arts and Science | $6,389.44 | $2,284.01 | $8,673.45 | 
| Environmental Science/Studies | |||
| Household & Food Science | |||
| Music | |||
| Physical & Health Educ./Kinesiology | $6,389.44 | $2,284.01 | $8,673.45 | 
| Social Work | |||
| Architecture & Landscape Architecture | |||
| Business & Commerce | $8,151.48 | $2,294.01 | $10,445.49 | 
| Computer Science | $6,389.44 | $2,284.01 | $8,673.45 | 
| Computer, Electrical Software Eng. | $9,463.56 | $2,406.01 | $11,869.57 | 
| Dentistry | |||
| Education (excluding AQs) | $6,389.44 | $1,872.01 | $8,261.45 | 
| Engineering / Applied Science | $9,463.56 | $2,406.01 | $11,869.57 | 
| Forestry | |||
| Journalism | |||
| Law | |||
| Medicine | |||
| Nursing | $6,389.44 | $2,284.01 | $8,673.45 | 
| Optometry | |||
| Pharmacy | |||
| Veterinary Medicine | 
Source: COU and institutions