A3 - Degrees Conferred by Program
Number of degrees conferred in the calendar year 2015
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | 
|---|---|---|---|
| Agriculture & Biological Science | 100 | 11 | * | 
| Architecture | 0 | 0 | 0 | 
| Business & Commerce | 270 | 11 | 0 | 
| Computer Science | 124 | 19 | * | 
| Dentistry | 0 | 0 | 0 | 
| Education | 275 | 26 | 0 | 
| Engineering | 266 | 43 | 14 | 
| Fine & Applied Arts | 0 | 0 | 0 | 
| Food Science & Nutrition | 0 | 0 | 0 | 
| Forestry | 0 | 0 | 0 | 
| Humanities | 52 | 0 | 0 | 
| Journalism | 0 | 0 | 0 | 
| Kinesiology, Recreation & Phys. Educ. | 0 | 0 | 0 | 
| Law | 0 | 0 | 0 | 
| Mathematics | 8 | * | * | 
| Medicine | 193 | 14 | 0 | 
| Nursing | 165 | 0 | 0 | 
| Optometry | 0 | 0 | 0 | 
| Other Arts & Science | 0 | 0 | 0 | 
| Other Health Professions | 25 | 0 | 0 | 
| Pharmacy | 0 | 0 | 0 | 
| Physical Science | 22 | * | * | 
| Social Science | 410 | 11 | 0 | 
| Theology | 0 | 0 | 0 | 
| Therapy & Rehabilitation | 0 | 0 | 0 | 
| Veterinary Medicine | 0 | 0 | 0 | 
| Not Reported | 0 | 0 | 0 | 
| TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | 1861 | 110 | 16 | 
| TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | 49 | 32 | 5 | 
| TOTAL DEGREES CONFERRED | 1910 | 142 | 21 | 
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government degrees awarded data.