A4 - Male Enrolment by Program
The number of degree-seeking students (headcount) enrolled for Fall 2015, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | 
| Agriculture & Biological Science | 172 | 12 | * | 0 | 6 | 0 | 
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 | 
| Business & Commerce | 879 | 54 | 0 | * | 0 | 0 | 
| Computer Science | 619 | * | * | 11 | * | * | 
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Education | 51 | 9 | 8 | 50 | 0 | 0 | 
| Engineering | 1982 | * | 88 | * | 59 | 18 | 
| Fine & Applied Arts | 0 | 0 | 0 | 0 | 0 | 0 | 
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Humanities | 61 | * | 0 | 0 | 0 | 0 | 
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kinesiology, Recreation & Phys. Educ. | 0 | 0 | 0 | 0 | 0 | 0 | 
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mathematics | 22 | * | * | * | * | 0 | 
| Medicine | 388 | 41 | 13 | 12 | 0 | 0 | 
| Nursing | 75 | * | 0 | 0 | 0 | 0 | 
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other Arts & Science | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other Health Professions | 34 | 0 | 0 | 0 | 0 | 0 | 
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 
| Physical Science | 149 | 7 | 0 | * | * | 0 | 
| Social Science | 646 | 70 | * | * | 0 | 0 | 
| Theology | 0 | 0 | 0 | 0 | 0 | 0 | 
| Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 | 
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: DOMESTIC ENROLMENT | 4678 | 290 | 106 | 128 | 41 | 21 | 
| TOTAL: INTERNATIONAL ENROLMENT | 400 | 15 | 66 | 0 | 46 | 0 | 
| TOTAL ENROLMENT | 5078 | 305 | 172 | 128 | 87 | 21 | 
Note
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data