A3 - Degrees Conferred by Program
A3 - Degrees Conferred by Program
Number of degrees conferred in the calendar year 2018
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
Agriculture & Biological Science | 85 | 4 | 4 |
Architecture | |||
Business & Commerce | 278 | 1 | - |
Computer Science | 111 | 24 | 7 |
Dentistry | |||
Education | 162 | 49 | - |
Engineering | 332 | 56 | 16 |
Fine & Applied Arts | |||
Food Science & Nutrition | |||
Forestry | |||
Humanities | 32 | - | - |
Journalism | |||
Kinesiology, Recreation & Phys. Educ. | |||
Law | |||
Mathematics | 6 | 5 | - |
Medicine | 243 | 15 | - |
Nursing | 192 | - | - |
Optometry | |||
Other Arts & Science | 2 | - | - |
Other Health Professions | 30 | - | - |
Pharmacy | |||
Physical Science | 22 | 1 | - |
Social Science | 361 | 15 | - |
Theology | |||
Therapy & Rehabilitation | |||
Veterinary Medicine | |||
Not Reported | |||
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | 1780 | 131 | 14 |
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | 76 | 39 | 13 |
TOTAL DEGREES CONFERRED | 1856 | 170 | 27 |
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government degrees awarded data.