Skip to main content

A4 - Male Enrolment by Program

A4 - Male Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2018, including domestic and international students.
  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 144 7 4 0 7 0
Architecture 0 0 0 0 0 0
Business & Commerce 787 49 0 0 0 0
Computer Science 812 33 34 11 10 7
Dentistry 0 0 0 0 0 0
Education 93 6 7 27 0 0
Engineering 2097 62 101 37 56 19
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 55 4 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 18 3 6 3 7 1
Medicine 381 43 16 12 0 0
Nursing 95 1 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 0 0 0 0 0 0
Other Health Professions 29 4 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 107 6 7 1 4 0
Social Science 485 28 13 0 2 0
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 4791 231 130 91 44 27
TOTAL: INTERNATIONAL ENROLMENT 312 15 58 42
TOTAL ENROLMENT 5103 246 188 91 86 27
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data