Skip to main content

A5 - Female Enrolment by Program

A5 - Female Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2018, including domestic and international students.
  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 245 11 5 1 11 0
Architecture 0 0 0 0 0 0
Business & Commerce 426 24 0 1 0 0
Computer Science 93 3 14 3 3 2
Dentistry 0 0 0 0 0 0
Education 231 39 25 76 0 0
Engineering 239 4 34 6 17 5
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 131 4 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 10 1 2 2 1 0
Medicine 677 93 36 17 0 0
Nursing 681 25 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 1 0 0 0 0 0
Other Health Professions 128 2 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 68 4 4 0 13 0
Social Science 844 36 21 0 4 0
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 3654 243 111 106 34 7
TOTAL: INTERNATIONAL ENROLMENT 121 3 30 0 15 0
TOTAL ENROLMENT 3774 246 141 106 49 7

Note: The figures above do not necessarily include co-op enrolment and work term enrolment.

NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.

Source: Official government enrolment data