A6 - Total Enrolment by Program
A6 - Total Enrolment by Program
NOTE: includes all categories in enrolment file
Number of degree seeking students (headcount) enrolled for Fall 2018, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | 
| Agriculture & Biological Science | 392 | 18 | 9 | 1 | 18 | 0 | 
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 | 
| Business & Commerce | 1217 | 73 | 0 | 1 | 0 | 0 | 
| Computer Science | 909 | 36 | 48 | 14 | 13 | 9 | 
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Education | 326 | 45 | 34 | 104 | 0 | 0 | 
| Engineering | 2340 | 66 | 135 | 43 | 73 | 24 | 
| Fine & Applied Arts | 0 | 0 | 0 | 0 | 0 | 0 | 
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Humanities | 187 | 8 | 0 | 0 | 0 | 0 | 
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kinesiology, Recreation & Phys. Educ. | 0 | 0 | 0 | 0 | 0 | 0 | 
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mathematics | 28 | 4 | 8 | 5 | 8 | 1 | 
| Medicine | 1063 | 137 | 52 | 29 | 0 | 0 | 
| Nursing | 779 | 26 | 0 | 0 | 0 | 0 | 
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other Arts & Science | 1 | 0 | 0 | 0 | 0 | 0 | 
| Other Health Professions | 158 | 6 | 0 | 0 | 0 | 0 | 
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 
| Physical Science | 175 | 10 | 11 | 1 | 17 | 0 | 
| Social Science | 1334 | 64 | 34 | 0 | 6 | 0 | 
| Theology | 0 | 0 | 0 | 0 | 0 | 0 | 
| Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 | 
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: DOMESTIC ENROLMENT | 8475 | 475 | 243 | 198 | 78 | 34 | 
| TOTAL: INTERNATIONAL ENROLMENT | 434 | 18 | 88 | 0 | 57 | 0 | 
| TOTAL ENROLMENT | 8910 | 493 | 331 | 198 | 135 | 34 | 
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data