I1 (2018-19) - University Revenue
I1 - Revenue for the Fiscal Year Ended April 30, 2019
Revenue Type | Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment |
Ontario MCU | |||||||||||
General Enrolment | 51,642 | 0 | 51,642 | 0 | 0 | 0 | 0 | 0 | 0 | 51,642 | 0 |
Differentiation Envelope | 2,788 | 0 | 2,788 | 0 | 124 | 0 | 124 | 0 | 0 | 2,912 | 0 |
Special Purpose Grants | 9,393 | 0 | 9,393 | 0 | 0 | 0 | 0 | 0 | 0 | 9,393 | 0 |
Other MCU Grants & Contracts | 10,011 | 0 | 10,011 | 0 | 0 | 0 | 0 | 0 | 2,434 | 12,445 | 0 |
Total MCU Grants and Contracts | 73,834 | 0 | 73,834 | 0 | 124 | 0 | 124 | 0 | 2,434 | 76,392 | 0 |
Other Ontario Government Grants and Contracts | 1 | 0 | 1 | 0 | 1,536 | 0 | 1,536 | 0 | 3,237 | 4,774 | 0 |
Total Ontario Grants and Contracts | 73,835 | 0 | 73,835 | 0 | 1,660 | 0 | 1,660 | 0 | 5,671 | 81,166 | 0 |
Federal | 40 | 0 | 40 | 0 | 9,566 | 0 | 9,566 | 0 | 1,560 | 11,166 | 0 |
Municipal | 0 | 0 | 0 | 192 | 43 | 0 | 43 | 0 | 0 | 235 | 0 |
Other Provinces | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 0 |
Foreign | 0 | 0 | 0 | 0 | 228 | 0 | 228 | 0 | 0 | 228 | 0 |
Fees | |||||||||||
Tuition Fees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic | 60,861 | 0 | 60,861 | 0 | 0 | 0 | 0 | 0 | 0 | 60,861 | 0 |
International | 11,105 | 0 | 11,105 | 0 | 0 | 0 | 0 | 0 | 0 | 11,105 | 0 |
Miscellaneous Fees | 11,260 | 0 | 11,260 | 1,706 | 0 | 0 | 0 | 0 | 0 | 12,966 | 0 |
Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations and Non-Government Grants and Contracts | 349 | 0 | 349 | 0 | 4,834 | 0 | 4,834 | 1,546 | 0 | 6,729 | 0 |
Sales of Services and Products | 0 | 0 | 0 | 2,014 | 0 | 0 | 0 | 0 | 0 | 2,014 | 0 |
Investment Income | |||||||||||
Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,420 |
Other Investment Income | 1,466 | 0 | 1,466 | 0 | 0 | 0 | 0 | 0 | 0 | 1,466 | 0 |
Miscellaneous | 7,814 | 0 | 7,814 | 2,267 | 22 | 0 | 22 | 0 | 0 | 10,103 | 0 |
TOTAL | 166,730 | 0 | 166,730 | 6,179 | 16,373 | 0 | 16,373 | 1,546 | 7,231 | 198,059 | 1,420 |
Find Ontario Tech University's financial statements link below.
Source: COU. COFO-UO Financial Report