Skip to main content

I2 (2018-19) - University Expenses

I2 - Expenses for the Fiscal Year Ended April 30, 2019
# Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1 Salaries and Wages                    
i) Academic Ranks 40,595 112 40,707 0 576 0 576 0 0 41,283
ii) Other Instruction and Research 7,819 18 7,837 0 5,429 0 5,429 0 0 13,266
iii) Other Salaries & Wages 36,208 562 36,770 1,355 2,439 0 2,439 0 0 40,564
Total Salaries and Wages 84,622 692 85,314 1,355 8,444 0 8,444 0 0 95,113
2 Employee Benefits 13,792 89 13,881 137 573 0 573 0 0 14,591
Total Salaries and Benefits 98,414 781 99,195 1,492 9,017 0 9,017 0 0 109,704
3 Library Acquisitions 1,975 0 1,975 0 0 0 0 0 0 1,975
4 Equipment and Furniture Purchases 2,162 0 2,162 9 492 0 492 0 9,661 12,324
5 Equipment Rental and Maintenance 1,073 0 1,073 288 778 0 778 0 0 2,139
6 Printing and Duplicating 103 83 186 0 52 0 52 0 0 238
7 Materials and Supplies 1,533 82 1,615 38 663 0 663 0 0 2,316
8 Communications 328 5 333 3 16 0 16 0 0 352
9 Professional Fees 1,720 0 1,720 0 63 0 63 0 0 1,783
10 Costs of Goods Sold 0 0 0 0 0 0 0 0 0 0
11 Travel 2,423 51 2,474 45 832 0 832 0 0 3,351
12 Utilities (162) 0 (162) 381 657 0 657 0 0 876
13 Renovations and Alterations 218 0 218 12 19 0 19 0 3,410 3,659
14 Externally Contracted Services 17,884 644 18,528 2,880 763 0 763 0 0 22,171
15 Scholarships, Bursaries, etc. 9,500 6 9,506 0 30 0 30 0 0 9,536
16 Debt Repayments 0 0 0 0 0 0 0 0 5,924 5,924
17 Interest 43 9 52 34 41 0 41 0 13,735 13,862
18 Building, Land and Site Services 0 0 0 0 0 0 0 0 3,280 3,280
19 Other Operational Expenditures 8,635 34 8,669 (38) 430 0 430 0 0 9,061
20 Internal Cost Allocations (268) 0 (268) 0 268 0 268 0 0 0
21 External Cost Recoveries 0 0 0 0 0 0 0 0 0 0
TOTAL 145,581 1,695 147,276 5,144 14,121 0 14,121 0 36,010 202,551
Find Ontario Tech University's financial statements below.
Source: COU. COFO-UO Financial Report