G2 - First Year Domestic Tuition and Ancillary Fees by Program
G2 - First Year Domestic Tuition and Ancillary Fees by Program, 2019-20
| Program Name | Tuition Fees | Ancillary Fees | Total Fees | 
| Arts and Science | $5,982.80 | $1,996.13 | $7,978.93 | 
| Environmental Science/Studies | - | - | - | 
| Household & Food Science | - | - | - | 
| Music | - | - | - | 
| Physical & Health Educ./Kinesiology | - | - | - | 
| Social Work | - | - | - | 
| Architecture & Landscape Architecture | - | - | - | 
| Business & Commerce | $8,088.28 | $1,999.34 | $10,087.62 | 
| Computer Science | $6,339.90 | $2,018.40 | $8,358.30 | 
| Computer, Electrical Software Eng. | $9,390.18 | $2,619.55 | $12,009.73 | 
| Dentistry | - | - | - | 
| Education (excluding AQs) | $5,982.80 | $2,033.15 | $8,015.95 | 
| Engineering / Applied Science | $9,390.18 | $2,619.55 | $12,009.73 | 
| Forestry | - | - | - | 
| Journalism | - | - | - | 
| Law | - | - | - | 
| Medicine | - | - | - | 
| Nursing | $6,100.68 | $1,996.13 | $8,096.81 | 
| Optometry | - | - | - | 
| Pharmacy | - | - | - | 
| Veterinary Medicine | - | - | - | 
Source: COU and institutions
Note: Since the courts have ruled against the Student Choice Initiative (SCI), CUPA decided to exclude information on compulsory ancillary fees for 2019-20. We have changed back the Tuition and Ancillary Fees templates starting for the 2019-20 academic year to include ancillary fees. G1 & G2 should be filled the way they would have been filled before the SCI took effect.