A3 - Degrees Conferred by Program
Number of degrees conferred in the calendar year 2019
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | 
| Agriculture & Biological Science | 65 | 2 | 2 | 
| Architecture | |||
| Business & Commerce | 282 | - | - | 
| Computer Science | 116 | 27 | 1 | 
| Dentistry | |||
| Education | 144 | 62 | - | 
| Engineering | 351 | 75 | 14 | 
| Fine & Applied Arts | |||
| Food Science & Nutrition | |||
| Forestry | |||
| Humanities | 62 | - | - | 
| Journalism | |||
| Kinesiology, Recreation & Phys. Educ. | |||
| Law | |||
| Mathematics | 4 | 5 | - | 
| Medicine | 261 | 23 | - | 
| Nursing | 187 | - | - | 
| Optometry | |||
| Other Arts & Science | 1 | - | - | 
| Other Health Professions | 32 | - | - | 
| Pharmacy | |||
| Physical Science | 30 | 4 | 1 | 
| Social Science | 344 | 11 | - | 
| Theology | |||
| Therapy & Rehabilitation | |||
| Veterinary Medicine | |||
| Not Reported | |||
| TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | 1825 | 158 | 13 | 
| TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | 54 | 51 | 5 | 
| TOTAL DEGREES CONFERRED | 1879 | 209 | 18 | 
Source: Official government degrees awarded data.