A4 - Male Enrolment by Program
A4 - Male Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2019, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | 
| Agriculture & Biological Science | 139 | 5 | 10 | - | 6 | - | 
| Architecture | - | - | - | - | - | - | 
| Business & Commerce | 779 | 45 | - | - | - | - | 
| Computer Science | 902 | 29 | 55 | 15 | 8 | 10 | 
| Dentistry | - | - | - | - | - | - | 
| Education | 105 | 8 | 8 | 28 | - | - | 
| Engineering | 2053 | 59 | 105 | 44 | 61 | 17 | 
| Fine & Applied Arts | - | - | - | - | - | - | 
| Food Science & Nutrition | - | - | - | - | - | - | 
| Forestry | - | - | - | - | - | - | 
| Humanities | 67 | 2 | - | - | - | - | 
| Journalism | - | - | - | - | - | - | 
| Kinesiology, Recreation & Phys. Educ. | - | - | - | - | - | - | 
| Law | - | - | - | - | - | - | 
| Mathematics | 30 | 1 | 5 | - | 8 | 2 | 
| Medicine | 360 | 39 | 10 | 10 | - | - | 
| Nursing | 91 | 3 | - | - | - | - | 
| Optometry | - | - | - | - | - | - | 
| Other Arts & Science | - | - | - | - | - | - | 
| Other Health Professions | 33 | 1 | - | - | - | - | 
| Pharmacy | - | - | - | - | - | - | 
| Physical Science | 91 | 6 | 4 | - | 6 | - | 
| Social Science | 507 | 17 | 12 | 1 | 4 | - | 
| Theology | - | - | - | - | - | - | 
| Therapy & Rehabilitation | - | - | - | - | - | - | 
| Veterinary Medicine | - | - | - | - | - | - | 
| Not Reported | - | - | - | - | - | - | 
| TOTAL: DOMESTIC ENROLMENT | 4787 | 205 | 121 | 98 | 46 | 29 | 
| TOTAL: INTERNATIONAL ENROLMENT | 370 | 10 | 88 | - | 47 | - | 
| TOTAL ENROLMENT | 5157 | 215 | 209 | 98 | 93 | 29 | 
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data