A5 - Female Enrolment by Program
A5 - Female Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2019, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | 
| Agriculture & Biological Science | 241 | 11 | 12 | 1 | 9 | 0 | 
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 | 
| Business & Commerce | 432 | 24 | 0 | 1 | 0 | 0 | 
| Computer Science | 101 | 3 | 14 | 3 | 6 | 2 | 
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Education | 294 | 41 | 23 | 82 | 0 | 0 | 
| Engineering | 243 | 5 | 25 | 12 | 22 | 7 | 
| Fine & Applied Arts | 0 | 0 | 0 | 0 | 0 | 0 | 
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Humanities | 116 | 6 | 0 | 0 | 0 | 0 | 
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kinesiology, Recreation & Phys. Educ. | 0 | 0 | 0 | 0 | 0 | 0 | 
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mathematics | 9 | 0 | 1 | 2 | 2 | 0 | 
| Medicine | 642 | 96 | 37 | 21 | 0 | 0 | 
| Nursing | 711 | 24 | 0 | 0 | 0 | 0 | 
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other Arts & Science | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other Health Professions | 123 | 4 | 0 | 0 | 0 | 0 | 
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 
| Physical Science | 57 | 9 | 3 | 2 | 18 | 0 | 
| Social Science | 787 | 37 | 22 | 1 | 7 | 0 | 
| Theology | 0 | 0 | 0 | 0 | 0 | 0 | 
| Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 | 
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: DOMESTIC ENROLMENT | 3609 | 255 | 112 | 124 | 45 | 9 | 
| TOTAL: INTERNATIONAL ENROLMENT | 147 | 5 | 25 | 0 | 19 | 0 | 
| TOTAL ENROLMENT | 3756 | 260 | 137 | 124 | 63 | 9 | 
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data