G2 - First Year Domestic Tuition and Ancillary Fees by Program
G2 - First Year Domestic Tuition and Ancillary Fees by Program, 2014-15
| Program Name | Tuition Fees | Ancillary Fees | Total Fees | 
| Arts and Science | $6,040.26 | $2,367.02 | $8,407.28 | 
| Environmental Science/Studies | |||
| Household Food Science | |||
| Music | |||
| Physical Health Educ./Kinesiology | |||
| Social Work | |||
| Architecture Landscape Architecture | |||
| Business Commerce | $7,648.60 | $2,377.02 | $10,025.62 | 
| Computer Science | $6,040.26 | $2,462.02 | $8,502.28 | 
| Computer, Electrical Software Eng. | $8,583.74 | $2,477.02 | $11,060.76 | 
| Dentistry | |||
| Education (excluding AQs) | $6,040.26 | $2,367.02 | $8,407.28 | 
| Engineering / Applied Science | $8,583.74 | $2,477.02 | $11,060.76 | 
| Forestry | |||
| Journalism | |||
| Law | |||
| Medicine | |||
| Nursing | $6,040.26 | $2,367.02 | $8,407.28 | 
| Optometry | |||
| Pharmacy | |||
| Veterinary Medicine | 
Source: COU and institutions