I1 - University Revenue
I1 - Revenue for the Fiscal Year Ended April 30, 2013
| Revenue Type | Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment | 
| i) Basic Formula Grant | 36,062 | 0 | 36,062 | 0 | 0 | 0 | 0 | 0 | 0 | 36,062 | 0 | 
| ii) Non-Formula Grant | |||||||||||
| iii)Other MTCU Grants and Contracts | 31,498 | 0 | 31,498 | 0 | 0 | 0 | 0 | 0 | 681 | 32,179 | 0 | 
| b) Other Ontario Government Grants and Contracts | 0 | 0 | 0 | 0 | 2,094 | 0 | 2,094 | 0 | 0 | 2,094 | 0 | 
| Total Ontario Grants and Contracts | 67,560 | 0 | 67,560 | 0 | 2,094 | 0 | 2,094 | 0 | 681 | 70,335 | 0 | 
| c) Federal | 0 | 0 | 0 | 0 | 7,007 | 0 | 7,007 | 0 | 50 | 7,057 | 0 | 
| d) Municipal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| e) Other Provinces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| f) Foreign | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 0 | 0 | 46 | 0 | 
| a) Tuition Fees | 54,975 | 0 | 54,975 | 0 | 0 | 0 | 0 | 0 | 0 | 54,975 | 0 | 
| b) Miscellaneous Fees | 16,330 | 0 | 16,330 | 3,725 | 0 | 0 | 0 | 0 | 0 | 20,055 | 0 | 
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Donations and Non-Govt. Grants Contracts | 0 | 0 | 0 | 0 | 1,328 | 0 | 1,328 | 1,934 | 0 | 3,262 | 333 | 
| Sales of Services and Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| a) Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 989 | 
| b) Other Investment Income | 734 | 0 | 734 | 0 | 0 | 0 | 0 | 0 | 0 | 734 | 0 | 
| Miscellaneous | 7,857 | 0 | 7,857 | 2,541 | 87 | 0 | 87 | 0 | 0 | 10,485 | 0 | 
| TOTAL | 147,456 | 0 | 147,456 | 6,266 | 10,562 | 0 | 10,562 | 1,934 | 731 | 166,949 | 1,322 | 
Find UOIT's financial statements link below.
Source: COU. COFO-UO Financial Report