B1 - Applicants and Registrants by Program
Full time, first-year applicants and registrants in first entry programs by type and program
| Program | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total | 
|---|---|---|---|
| Agriculture | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Architecture | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Arts/Humanities/Social Science | |||
| Total applicants (first choice) | 224 | 159 | 383 | 
| Total registrants (first choice) | 94 | 132 | 226 | 
| Total applications (all choices) | 1476 | 410 | 1886 | 
| Total registrants (all choices) | 189 | 164 | 353 | 
| Science | |||
| Total applicants (first choice) | 301 | 280 | 581 | 
| Total registrants (first choice) | 158 | 135 | 293 | 
| Total applications (all choices) | 2210 | 709 | 2919 | 
| Total registrants (all choices) | 352 | 181 | 533 | 
| Commerce/Mgmt/Business Admin | |||
| Total applicants (first choice) | 344 | 177 | 521 | 
| Total registrants (first choice) | 177 | 129 | 306 | 
| Total applications (all choices) | 1943 | 398 | 2341 | 
| Total registrants (all choices) | 346 | 175 | 521 | 
| Education | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Phys/Health Ed/Recreation | |||
| Total applicants (first choice) | 77 | 40 | 117 | 
| Total registrants (first choice) | 41 | 39 | 80 | 
| Total applications (all choices) | 488 | 109 | 597 | 
| Total registrants (all choices) | 85 | 57 | 142 | 
| Engineering & Applied Science | |||
| Total applicants (first choice) | 314 | 312 | 626 | 
| Total registrants (first choice) | 150 | 167 | 317 | 
| Total applications (all choices) | 2042 | 762 | 2804 | 
| Total registrants (all choices) | 418 | 215 | 633 | 
| Environmental Studies | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Fine & Applied Arts | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Forestry | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Household Science | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Journalism | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Landscape Architecture | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Music | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Nursing | |||
| Total applicants (first choice) | 134 | 158 | 292 | 
| Total registrants (first choice) | 36 | 42 | 78 | 
| Total applications (all choices) | 608 | 338 | 946 | 
| Total registrants (all choices) | 56 | 53 | 109 | 
| Optometry | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Pharmacy | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Rehab Medicine | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Social Work | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Veterinary Medicine | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Other Administration | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Other Degrees | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Preliminary Year | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Diploma Program | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Mathematics | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Ineligible Program | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a row is suppressed, the total is rounded to the nearest 3.
Source: OUAC