B1 - Applicants and Registrants by Program
B1 - Applicants and Registrants by Program, 2016
Full time, first year applicants and registrants in first entry programs by type and program
| Program | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total | 
| Agriculture | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Architecture | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Arts/Humanities/Social Science | |||
| Total applicants (first choice) | 214 | 133 | 347 | 
| Total registrants (first choice) | 104 | 147 | 251 | 
| Total applications (all choices) | 1,340 | 331 | 1,671 | 
| Total registrants (all choices) | 196 | 186 | 382 | 
| Science | |||
| Total applicants (first choice) | 307 | 236 | 543 | 
| Total registrants (first choice) | 130 | 96 | 226 | 
| Total applications (all choices) | 2,145 | 676 | 2,821 | 
| Total registrants (all choices) | 282 | 141 | 423 | 
| Commerce/Mgmt/Business Admin | |||
| Total applicants (first choice) | 345 | 199 | 544 | 
| Total registrants (first choice) | 179 | 159 | 338 | 
| Total applications (all choices) | 1,883 | 404 | 2,287 | 
| Total registrants (all choices) | 336 | 203 | 539 | 
| Education | |||
| Total applicants (first choice) | 0 | 0 | 0 | 
| Total registrants (first choice) | 0 | 0 | 0 | 
| Total applications (all choices) | 0 | 0 | 0 | 
| Total registrants (all choices) | 0 | 0 | 0 | 
| Phys/Health Ed/Recreation | |||
| Total applicants (first choice) | 88 | 45 | 133 | 
| Total registrants (first choice) | 41 | 38 | 79 | 
| Total applications (all choices) | 491 | 108 | 599 | 
| Total registrants (all choices) | 88 | 53 | 141 | 
| Engineering & Applied Science | |||
| Total applicants (first choice) | 315 | 266 | 581 | 
| Total registrants (first choice) | 163 | 131 | 294 | 
| Total applications (all choices) | 2,225 | 766 | 2,991 | 
| Total registrants (all choices) | 483 | 181 | 664 | 
| Environmental Studies | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Fine & Applied Arts | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Forestry | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Household Science | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Journalism | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Landscape Architecture | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Music | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Nursing | |||
| Total applicants (first choice) | 121 | 147 | 268 | 
| Total registrants (first choice) | 30 | 44 | 74 | 
| Total applications (all choices) | 505 | 290 | 795 | 
| Total registrants (all choices) | 44 | 56 | 100 | 
| Optometry | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Pharmacy | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Rehab Medicine | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Social Work | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Veterinary Medicine | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Other Administration | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Other Degrees | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Preliminary Year | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Diploma Program | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Mathematics | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Ineligible Program | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a row is suppressed, the total is rounded to the nearest 3.
Source: OUAC