B1 - Applicants and Registrants by Program
B1 - Applicants and Registrants by Program, 2013
Full time, first year applicants and registrants in first entry programs by type and program
| Program | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total | 
| Agriculture | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Architecture | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Arts/Humanities/Social Science | |||
| Total applicants (first choice) | 306 | 185 | 491 | 
| Total registrants (first choice) | 135 | 154 | 289 | 
| Total applications (all choices) | 1709 | 428 | 2137 | 
| Total registrants (all choices) | 310 | 188 | 498 | 
| Science | |||
| Total applicants (first choice) | 341 | 258 | 599 | 
| Total registrants (first choice) | 170 | 151 | 321 | 
| Total applications (all choices) | 2174 | 596 | 2770 | 
| Total registrants (all choices) | 379 | 188 | 567 | 
| Commerce/Mgmt/Business Admin | |||
| Total applicants (first choice) | 398 | 217 | 615 | 
| Total registrants (first choice) | 157 | 139 | 296 | 
| Total applications (all choices) | 2048 | 453 | 2501 | 
| Total registrants (all choices) | 362 | 181 | 543 | 
| Education | |||
| Total applicants (first choice) | 11 | 6 | 17 | 
| Total registrants (first choice) | 6 | * | 9 | 
| Total applications (all choices) | 61 | 14 | 75 | 
| Total registrants (all choices) | 16 | * | 21 | 
| Phys/Health Ed/Recreation | |||
| Total applicants (first choice) | 91 | 55 | 146 | 
| Total registrants (first choice) | 34 | 28 | 62 | 
| Total applications (all choices) | 510 | 126 | 636 | 
| Total registrants (all choices) | 79 | 37 | 116 | 
| Engineering & Applied Science | |||
| Total applicants (first choice) | 306 | 331 | 637 | 
| Total registrants (first choice) | 154 | 215 | 369 | 
| Total applications (all choices) | 1730 | 762 | 2492 | 
| Total registrants (all choices) | 407 | 274 | 681 | 
| Environmental Studies | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Fine & Applied Arts | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Forestry | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Household Science | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Journalism | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Landscape Architecture | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Music | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Nursing | |||
| Total applicants (first choice) | 146 | 139 | 285 | 
| Total registrants (first choice) | 32 | 122 | 154 | 
| Total applications (all choices) | 493 | 313 | 806 | 
| Total registrants (all choices) | 55 | 145 | 200 | 
| Optometry | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Pharmacy | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Rehab Medicine | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Social Work | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Veterinary Medicine | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Other Administration | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Other Degrees | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Preliminary Year | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Diploma Program | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Mathematics | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
| Ineligible Program | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | |||
| Total applications (all choices) | |||
| Total registrants (all choices) | |||
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a row is suppressed, the total is rounded to the nearest 3.
Source: OUAC