B3 - Secondary School Averages of Full-Time, First Year Students
B3 - Secondary School Averages of Full-Time, First Year Students, Fall 2013
The following tables show the percentage of full-time, first year students by average range and program. Averages are based on final grades for Grade 12 university destination courses.
| Program | Percent who received an entering average of 95%+ | Percent who received an entering average between 90% and 94% | Percent who received an entering average between 85% and 89% | Percent who received an entering average between 80% and 84% | Percent who received an entering average between 75% and 79% | Percent who received an entering average between 70% and 74% | Percent who received an entering average below 70% | Overall average | 
| Agriculture | ||||||||
| Architecture | ||||||||
| Arts | * | 2.0% | 10.2% | 18.5% | 28.1% | 39.0% | 2.0% | 77.1% | 
| Science | * | 6.6% | 13.3% | 25.0% | 29.3% | 24.2% | * | 79.5% | 
| Business Commerce | * | 3.6% | 8.1% | 23.5% | 34.4% | 29.6% | * | 77.9% | 
| Education | 0.0% | * | * | * | * | * | 0.0% | 83.9% | 
| Physical Education | * | * | 19.5% | 35.1% | 37.7% | * | 0.0% | 81.0% | 
| Engineering | * | 4.7% | 14.7% | 25.7% | 34.2% | 19.2% | * | 79.5% | 
| Environmental Studies | ||||||||
| Fine Arts | ||||||||
| Forestry | ||||||||
| Household Science | ||||||||
| Journalism | ||||||||
| Landscape Architecture | ||||||||
| Music | ||||||||
| Nursing | * | * | 65.5% | 23.6% | 0.0% | 0.0% | 0.0% | 86.3% | 
| Rehabilitation Medicine | ||||||||
| Social Work | ||||||||
| Other Administration | ||||||||
| Other Degrees | ||||||||
| Preliminary Year | ||||||||
| Diploma Program | ||||||||
| Mathematics | ||||||||
| Overall | 0.8% | 4.6% | 14.2% | 24.1% | 30.6% | 25.0% | 0.8% | 79.0% | 
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*"