Ridgeback Report
Fill out the form to request content to be posted in the Ridgeback Report faculty-specific newsletters and Ridgeback Report web page.
The Ridgeback Reports will be sent to students bi-weekly on Mondays to each faculty group (Business and Information Technology, Education, Engineering and Applied Science, Health Sciences, Science and Social Science and Humanities). If a holiday falls on the Monday, it will be sent on the Tuesday of that week. Requests must be submitted five working days (one working week) prior to it going out, in order to be included in the following Monday's newsletter.
Template
Download submission request template
Example
Download Ridgeback Report example
Tips for submission:- Follow the style guide and ensure copy is AODA compliant.
- Keep messages short and concise, linking out to your webpages for more information.
- Use 1 to 2 lines, hyperlinking and/or bullet points to convey your messaging.
Please note: If your submission is targeted to one (or more) faculties, please indicate that in your submission request.
Submission deadlines for the 2024-2025 academic year
Date for content to be included |
Date for content to be submitted |
Monday, August 26, 2024 | Monday, August 19, 2024 |
Monday, September 9, 2024 | *Tuesday, September 3, 2024 |
Monday, September 23, 2024 | Monday, September 16, 2024 |
Monday, October 7, 2024 | Monday, September 30, 2024 |
Monday, October 21, 2024 | *Tuesday, October, 15, 2024 |
Monday, November 4, 2024 | Monday, October 28, 2024 |
Monday, November 18, 2024 | Monday, November 11, 2024 |
Monday, December 2, 2024 | Monday, November 25, 2024 |
Monday, December 16, 2024 | Monday, December 9, 2024 |
Monday, January 13, 2025 | **Monday, January 6, 2025 |
Monday, January 27, 2025 | Monday, January 20, 2025 |
Monday, February 10, 2025 | Monday, February 3, 2025 |
Monday, February 24, 2025 | *Tuesday, February 18, 2025 |
Monday, March 10, 2025 | Monday, March 3, 2025 |
Monday, March 24, 2024 | Monday, March 17, 2025 |
Monday, April 7, 2025 |
Monday, March 31, 2025 |
Tuesday, April 22, 2025 | Monday, April 14, 2025 |
Monday, May 5, 2025 | Monday, April 28, 2025 |
Monday, May 19, 2025 | Monday, May 12, 2025 |
Monday, June 2, 2025 | Monday, May 26, 2025 |
Monday, June 16, 2025 | Monday, June 9, 2025 |
Monday, June 30, 2025 | Monday, June 23, 2025 |
Monday, July 14, 2025 | Monday, July 7, 2025 |
Monday, July 28, 2025 | Monday, July 21, 2025 |
Monday, August 11, 2025 | Monday, August 4, 2025 |
Monday, August 25, 2025 | Monday, August 18, 2025 |
* Monday is a holiday.
** Allowing time for the holiday break.