Buenos Aires, Argentina
| PART 1: Definition of Megacity | 2001 | 2006 | 2011 | Comments |
| Brinkhoff population (2010) | 13,300,000 | |||
| Population | 11,460,575 | na | 12,806,866 | |
| Population growth rate 2001-11 | 11.75 | |||
| GDP (millions) | 41,616 | 105,233 | 283,119 | Argentinian pesos |
| >GDP (PPP adjusted US dollars, millions) | 52,020 | 75,166 | 108,892 | |
| *10-year growth rate in GDP 2001 to 2011 (%) | 109.33 | |||
| Formal gov't for metro area (yes/no)? | N | |||
| > 1 coordinating bodies (yes/no)? | Y | |||
| PART 2: Biophysical Characteristics | 2001 | 2006 | 2011 | Comments |
| Land area (km2) | 3,209.00 | |||
| Urbanized area (km2) | 2,477.00 | |||
| Heating degree days | 1,174.00 | |||
| Cooling degree days | 199.00 | |||
| Annnual precipitation (mm) | 1,195.04 | |||
| Annual solar radiation (k Wh/m2) | 1,680.00 | |||
| Building gross floor area (m2) - total | 3,210,000.00 | |||
| >total per capita | 0.25 | |||
| >residential | 2,826,000.00 | |||
| >residential per capita | 0.22 | |||
| >commercial & institutional | 324,000.00 | |||
| >industrial | 60,000.00 | |||
| PART 3: Urban Metabolism | 2001 | 2006 | 2011 | Comments |
| Energy (Stationary) | ||||
| Electricity consumption (GWh) - renewable | 0.00 | 0.00 | 0.00 | |
| Electricity consumption (GWh) - grid | 24,555.00 | 28,164.00 | 34,170.00 | |
| Electrical line losses (GWh) | ||||
| *Total electricity consumption (GWh) | 24,555.00 | 28,164.00 | 34,170.00 | |
| *Total electricity consumption (TJ) | 88,398.00 | 101,390.40 | 123,012.00 | |
| *10-year growth rate 2001-2011 (%) | 39.16 | |||
| Natural gas (TJ) | 355,806.00 | 453,763.00 | 439,663.00 | |
| Fuel oil (TJ) | na | na | 10,298.00 | |
| Coal (TJ) | 0.00 | 0.00 | 0.00 | |
| Biomass/biofuels (TJ) | 0.00 | 0.00 | 0.00 | |
| Other | ||||
| *Total energy consumption (heating + ind. fuels) (TJ) | 355,806.00 | 453,763.00 | 449,961.00 | |
| *Total energy consumption (res & comm heating) (TJ) | 279,875.74 | |||
| Energy (Mobile) | ||||
| Gasoline (TJ) | 51,194.00 | 43,398.00 | 54,311.00 | |
| Diesel (TJ) | 87,158.00 | 67,415.00 | 61,474.00 | |
| Jet fuel (TJ) | ||||
| Marine fuel (TJ) | ||||
| Other | ||||
| *Total energy consumption (transportation) excl. marine/jet fuel (TJ) | 138,352.00 | 110,813.00 | 115,785.00 | |
| *10-year growth rate | -16.31 | |||
| *Total energy consumption (stationary + mobile) (TJ) | 582,556.00 | 665,966.40 | 688,758.00 | |
| *2011 total | 688,758.00 | |||
| *2006 total | 665,966.40 | |||
| **2001 total | 582,556.00 | |||
| *10-year growth rate 2001-2011 (%) | 18.23 | |||
| Water | ||||
| Consumption (ML) -- excluding line losses | 1,148,764.00 | 1,242,177.00 | ||
| Line losses (ML) | 873,708.00 | 944,754.00 | ||
| >Line losses as a percentage of consumption (%) | 76.1% | 76.1% | ||
| *Total water consumption (ML) excluding line losses | 0.00 | 1,148,764.00 | 1,242,177.00 | |
| *Total water consumption (ML) including line losses | 0.00 | 2,022,472.00 | 2,186,931.00 | |
| Production (ML) | na | 2,022,471.00 | 2,186,931.00 | |
| Production - surface water (ML) | na | 1,559,012.00 | 1,652,498.00 | not representative of metro area |
| Production - ground water (ML) | na | 64,393.00 | 91,169.00 | not representative of metro area |
| *10-year growth rate in water consumption 2001-2011 (%) | #DIV/0! | |||
| Wastewater | ||||
| Volume (ML) | na | na | 943,543.00 | |
| Loading (kt BOD) | na | na | na | |
| Waste | ||||
| Solid waste disposal - land (Kt) | 4,527.00 | 4,081.00 | 4,531.00 | |
| Waste incineration (Kt) | 0.00 | 0.00 | 0.00 | |
| *Total solid waste disposal (kt) | 4,527.00 | 4,081.00 | 4,531.00 | |
| *10-year growth rate in solid waste disposal 2001-2011 (%) | 0.09 | |||
| Electricity sources | ||||
| Coal (%) | 0.71 | 1.14 | 2.186 | |
| Oil (%) | 1.01 | 7.17 | 9.948 | |
| Natural gas (%) | 45.92 | 46.55 | 50.794 | |
| Hydropower (%) | 43.02 | 37.46 | 30.806 | |
| Nuclear (%) | 9.35 | 7.68 | 6.253 | |
| Off-site wind (%) | 0 | 0 | 0.012 | |
| Off-site solar (%) | 0 | 0 | 0.001 | |
| Other | ||||
| GHG emissions factor (t CO2e / GWh) | 515 | 54 | ||
| Electricity consumption (2011) | ||||
| residential (%) | 40.7 | |||
| commercial/institutional (%) | 27.5 | |||
| industrial (%) | 18.7 | |||
| transportation (%) | 1.1 | |||
| other | ||||
| Stationary energy consumption (2011) | ||||
| residential (%) | 54.4 | |||
| commercial/institutional (%) | 7.8 | |||
| industrial (%) | 37.8 | |||
| other | ||||
| Materials (2011) | ||||
| Building materials | ||||
| Cement | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) | ||||
| Steel | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) | ||||
| Other | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) | ||||
| Food | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) | ||||
| Other | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) |