Khartoum, Sudan
Khartoum | 2009 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
Population (Million) | 5.52 | 5.76 | 7.10 | 7.02 | 7.94 | 16.00 | ||||
Urban Population Prcntge of State, % | ||||||||||
Primary Energy Consumption, Mteo | ||||||||||
Coal | ||||||||||
Oil | ||||||||||
Gas | ||||||||||
Nuclear | ||||||||||
Hydro | ||||||||||
Biomass | ||||||||||
Other Renewables | ||||||||||
Total Final Consumption | ||||||||||
Industry, Mteo | ||||||||||
Transporation, Mteo | ||||||||||
Buildings, Mteo | ||||||||||
Others, Mteo | ||||||||||
Total Energy Consumption, PJ | 205.2 | 221.1 | 238.2 | 256.6 | 276.4 | 297.8 | ||||
Energy Consumption-Capita, GJ/cap | 25.9 | 18.6 | ||||||||
Electricity Consumption, TWh | 7.9 | 10.0 | 12.7 | 16.1 | 20.5 | 26.0 | ||||
Electricity Per Capita, kWh/cap | 989.8 | 1624.1 | ||||||||
Share of Electricity in TFC | ||||||||||
GDP, b$ | ||||||||||
GDP Per Capita, $/capita | ||||||||||
Average Annual GDP Growth | ||||||||||
Average Annual Energy Growth | ||||||||||
Sudan | 2009 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
Population (Million) | 34.85 | 35.65 | 39.61 | 44.50 | 49.68 | 55.08 | 60.61 | 66.17 | 71.69 | 77.14 |
Urban Population Prcntge of State, % | 33 | 33 | 34 | 35 | 37 | 39 | 41 | 44 | 47 | 50 |
Primary Energy Consumption, Mteo | 7.42 | 8.36 | ||||||||
Coal | ||||||||||
Oil | 6.51 | 6.72 | ||||||||
Gas | ||||||||||
Nuclear | ||||||||||
Hydro | 0.79 | 1.51 | ||||||||
Biomass | ||||||||||
Other Renewables | 0.13 | 0.13 | ||||||||
Total Final Consumption, Mteo | 3.74 | |||||||||
Industry, Mteo | ||||||||||
Transporation, Mteo | ||||||||||
Buildings, Mteo | ||||||||||
Others, Mteo | ||||||||||
Total Energy Consumption, PJ | 156.7 | 66.5 | 106.9 | 160.9 | 238.0 | |||||
Energy Consumption-Capita, GJ/cap | 4.4 | 1.7 | 2.4 | 3.2 | 4.3 | |||||
Electricity Consumption, TWh | 5.1 | 6.0 | 18.5 | 29.7 | 44.7 | 66.1 | ||||
Electricity Per Capita, kWh/cap | 145.4 | 169.7 | 466.4 | 667.6 | 899.8 | 1200.4 | ||||
Share of Electricity in TFC | ||||||||||
GDP, b$ | 53.15 | 65.63 | ||||||||
GDP Per Capita, $/capita | 1197.77 | 1439.52 | ||||||||
Average Annual GDP Growth, % | 3.23 | 3.48 | ||||||||
Average Annual Energy Growth |