Manila, Philippines
PART 1: Definition of Megacity | 2001 | 2006 | 2011 | Comments |
Brinkhoff population (2010) | 19,600,000 | |||
Population | 9,932,560 | 10,787,300 | 11,855,975 | years 2000, 05, 10 |
Population growth rate 2001-11 | 19.36 | |||
GDP (millions) | 1,301,989 | 1,993,037 | 3,479,905 | Philippine pesos |
>GDP (PPP adjusted US dollars, millions) | 65,099 | 90,183 | 139,755 | |
*10-year growth rate in GDP 2001 to 2011 (%) | 114.68 | |||
Formal gov't for metro area (yes/no)? | Y | |||
> 1 coordinating bodies (yes/no)? | Y | |||
PART 2: Biophysical Characteristics | 2001 | 2006 | 2011 | Comments |
Land area (km2) | 636.00 | |||
Urbanized area (km2) | 636.00 | |||
Heating degree days | 0.00 | |||
Cooling degree days | 1,027.00 | |||
Annnual precipitation (mm) | 2,061.00 | |||
Annual solar radiation (k Wh/m2) | 1,620.00 | |||
Building gross floor area (m2) - total | ||||
>total per capita | 29.80 | estimate based on floor space additions (2004-13) | ||
>residential | and pop. Increase (2001-11). | |||
>residential per capita | 16.80 | |||
>commercial & institutional | ||||
>industrial | ||||
PART 3: Urban Metabolism | 2001 | 2006 | 2011 | Comments |
Energy (Stationary) | ||||
Electricity consumption (GWh) - renewable | ||||
Electricity consumption (GWh) - grid | 36,184.00 | 41,241.00 | 49,762.00 | |
Electrical line losses (GWh) | 7,909.00 | 11,112.00 | 13,078.00 | |
*Total electricity consumption (GWh) | 36,184.00 | 41,241.00 | 49,762.00 | |
*Total electricity consumption (TJ) | 130,262.40 | 148,467.60 | 179,143.20 | |
*10-year growth rate 2001-2011 (%) | 37.52 | |||
Natural gas (TJ) | 0.00 | 2,182.00 | 3,251.00 | |
Fuel oil (TJ) | 88,632.00 | 69,730.00 | 42,366.00 | |
Coal (TJ) | 34,240.00 | 55,451.00 | 81,264.00 | |
Biomass/biofuels (TJ) | 259,232.00 | 221,528.00 | 212,179.00 | |
Other | ||||
*Total energy consumption (heating + ind. fuels) (TJ) | 382,104.00 | 348,891.00 | 339,060.00 | |
*Total energy consumption (res & comm heating) (TJ) | 111,889.80 | |||
Energy (Mobile) | scaled from national data (based on pop.) | |||
Gasoline (TJ) | 15,454.03 | 15,092.79 | 15,530.58 | |
Diesel (TJ) | 23,945.05 | 22,736.82 | 23,198.62 | |
Jet fuel (TJ) | 1,528.98 | 1,303.09 | 1,655.63 | |
Marine fuel (TJ) | 3,479.82 | 2,511.97 | 1,324.81 | |
Other | ||||
*Total energy consumption (transportation) excl. marine/jet fuel (TJ) | 39,399.09 | 37,829.62 | 38,729.20 | |
*10-year growth rate | -1.70 | |||
*Total energy consumption (stationary + mobile) (TJ) | 551,765.49 | 535,188.22 | 556,932.40 | |
*2011 total | 556,932.40 | |||
*2006 total | 535,188.22 | |||
**2001 total | 551,765.49 | |||
*10-year growth rate 2001-2011 (%) | 0.94 | |||
Water | ||||
Consumption (ML) -- excluding line losses | 558,750.00 | 594,010.00 | 819,920.00 | |
Line losses (ML) | 895,370.00 | 710,670.00 | 428,170.00 | |
>Line losses as a percentage of consumption (%) | 160.2% | 119.6% | 52.2% | |
*Total water consumption (ML) excluding line losses | 558,750.00 | 594,010.00 | 819,920.00 | |
*Total water consumption (ML) including line losses | 1,454,120.00 | 1,304,680.00 | 1,248,090.00 | |
Production (ML) | 1,453,740.00 | 1,304,580.00 | 1,248,090.00 | |
Production - surface water (ML) | 1,426,110.00 | 1,289,810.00 | 1,248,090.00 | |
Production - ground water (ML) | 27,630.00 | 14,770.00 | 0.00 | |
*10-year growth rate in water consumption 2001-2011 (%) | 46.74 | |||
Wastewater | ||||
Volume (ML) | 67,938.91 | |||
Loading (kt BOD) | na | na | na | |
Waste | ||||
Solid waste disposal - land (Kt) | 2,124.74 | 2,683.74 | ||
Waste incineration (Kt) | ||||
*Total solid waste disposal (kt) | 0.00 | 2,124.74 | 2,683.74 | |
*10-year growth rate in solid waste disposal 2001-2011 (%) | #DIV/0! | |||
Electricity sources | ||||
Coal (%) | 40 | 27 | 37 | |
Oil (%) | 21 | 8 | 5 | |
Natural gas (%) | 2 | 29 | 30 | |
Hydropower (%) | 15 | 18 | 14 | |
Nuclear (%) | 0 | 0 | 0 | |
Off-site wind (%) | 0.09 | 0.13 | ||
Off-site solar (%) | 0.003 | 0.002 | ||
Other | 0.17 | biomass | ||
GHG emissions factor (t CO2e / GWh) | ||||
Electricity consumption (2011) | ||||
residential (%) | 33.0 | |||
commercial/institutional (%) | 32.0 | |||
industrial (%) | 34.0 | |||
transportation (%) | 0.2 | |||
other | ||||
Stationary energy consumption (2011) | ||||
residential (%) | 24.0 | |||
commercial/institutional (%) | 9.0 | |||
industrial (%) | 23.0 | |||
other | ||||
Materials (2011) | ||||
Building materials | ||||
Cement | ||||
>net import (Kt) | 30,000,000.00 | national data | ||
>production (Kt) | 16,063,000,000 | national data | ||
>consumption (Kt) | 15,625,000,000 | national data | ||
Steel | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Food | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) |