Cairo, Egypt
PART 1: Definition of Megacity | 2001 | 2006 | 2011 | Comments |
Brinkhoff population (2010) | 15,200,000 | |||
Population | 16,506,701 | 19,109,760 | 20,495,461 | |
Population growth rate 2001-11 | 24.16 | |||
GDP (millions) | survey numbers too low | |||
>GDP (PPP adjusted US dollars, millions) | 33,501 | World Bank 2008 | ||
*10-year growth rate in GDP 2001 to 2011 (%) | ||||
Formal gov't for metro area (yes/no)? | Y | |||
> 1 coordinating bodies (yes/no)? | Y | |||
PART 2: Biophysical Characteristics | 2001 | 2006 | 2011 | Comments |
Land area (km2) | 17,393.00 | |||
Urbanized area (km2) | 1,573.40 | |||
Heating degree days | 440.00 | |||
Cooling degree days | 574.00 | |||
Annnual precipitation (mm) | 26.00 | |||
Annual solar radiation (k Wh/m2) | 2,600.00 | |||
Building gross floor area (m2) - total | 3,085,100 | total | ||
>total per capita | 0.15 | excludes informal settlements | ||
>residential | 2,036,166 | estimate | ||
>residential per capita | 10.64 | estimate; includes informal settlements | ||
>commercial & institutional | 586,169 | estimate | ||
>industrial | 462,765 | estimate | ||
PART 3: Urban Metabolism | 2001 | 2006 | 2011 | Comments |
Energy (Stationary) | ||||
Electricity consumption (GWh) - renewable | 318.32 | 532.84 | 1,523.37 | |
Electricity consumption (GWh) - grid | 19,762.60 | 22,044.60 | 29,374.10 | year 2004 |
Electrical line losses (GWh) | 3,440.40 | 3,482.80 | ||
*Total electricity consumption (GWh) | 20,080.92 | 22,577.44 | 30,897.47 | |
*Total electricity consumption (TJ) | 72,291.31 | 81,278.78 | 111,230.89 | |
*10-year growth rate 2001-2011 (%) | 53.86 | |||
Natural gas (TJ) | 62,329.30 | 216,581.00 | 232,860.00 | |
Fuel oil (TJ) | 4,409.90 | 5,214.30 | 1,142.20 | |
Coal (TJ) | 213.40 | 257.30 | 275.10 | |
Biomass/biofuels (TJ) | 13,926.30 | 15,277.80 | 16,686.80 | |
Other | ||||
*Total energy consumption (heating + ind. fuels) (TJ) | 80,878.90 | 237,330.40 | 250,964.10 | |
*Total energy consumption (res & comm heating) (TJ) | ||||
Energy (Mobile) | ||||
Gasoline (TJ) | 5,129.58 | 5,853.42 | 7,451.70 | |
Diesel (TJ) | 7,955.90 | 9,551.00 | 11,921.30 | |
Jet fuel (TJ) | 81,509.45 | 98,096.72 | 96,625.27 | |
Marine fuel (TJ) | ||||
Other | ||||
*Total energy consumption (transportation) excl. marine/jet fuel (TJ) | 13,085.48 | 15,404.42 | 19,373.00 | |
*10-year growth rate | 48.05 | |||
*Total energy consumption (stationary + mobile) (TJ) | 166,255.70 | 334,013.60 | 381,568.00 | |
*2011 total | 381,568.00 | |||
*2006 total | 334,013.60 | |||
**2001 total | 166,255.70 | |||
*10-year growth rate 2001-2011 (%) | 129.51 | |||
Water | ||||
Consumption (ML) -- excluding line losses | 1,257,882.35 | 1,910,830.85 | 2,797,707.85 | |
Line losses (ML) | 171,550.00 | |||
>Line losses as a percentage of consumption (%) | 6.1% | |||
*Total water consumption (ML) excluding line losses | 1,257,882.35 | 1,910,830.85 | 2,797,707.85 | |
*Total water consumption (ML) including line losses | 1,257,882.35 | 1,910,830.85 | 2,969,257.85 | |
Production (ML) | 2,472,875.00 | 2,755,750.00 | 3,202,875.00 | |
Production - surface water (ML) | 1,965,981.50 | 2,330,981.30 | 2,695,981.30 | |
Production - ground water (ML) | 105,397.40 | 109,114.60 | 141,893.80 | |
*10-year growth rate in water consumption 2001-2011 (%) | 122.41 | |||
Wastewater | ||||
Volume (ML) | 438,000.00 | 2,664,500.00 | 3,066,000.00 | yrs 2006 and 10 include industrial wastewater |
Loading (kt BOD) | na | na | na | |
Waste | ||||
Solid waste disposal - land (Kt) | 3,776.93 | 4,662.88 | 6,535.37 | |
Waste incineration (Kt) | 2,111.24 | 2,872.00 | 3,025.32 | |
*Total solid waste disposal (kt) | 5,888.16 | 7,534.87 | 9,560.68 | |
*10-year growth rate in solid waste disposal 2001-2011 (%) | 62.37 | |||
Electricity sources | ||||
Coal (%) | 0.06 | 0.04 | 0.03 | |
Oil (%) | 61.24 | 51.85 | 48.05 | |
Natural gas (%) | 33.69 | 43.65 | 49.4 | |
Hydropower (%) | 4.95 | 4.28 | 3.95 | |
Nuclear (%) | na | na | na | |
Off-site wind (%) | 0.05 | 0.18 | 0.21 | |
Off-site solar (%) | na | na | 219 GWh | divide by total elec. consmption |
Other | ||||
GHG emissions factor (t CO2e / GWh) | ||||
Electricity consumption (2011) | ||||
residential (%) | 42.3 | |||
commercial/institutional (%) | 8 | |||
industrial (%) | 31.4 | |||
transportation (%) | 9.4 | |||
other | 9.1 | gov't, agric | ||
Stationary energy consumption (2011) | ||||
residential (%) | ||||
commercial/institutional (%) | ||||
industrial (%) | ||||
other | ||||
Materials (2011) | ||||
Building materials | ||||
Cement | ||||
>net import (Kt) | ||||
>production (Kt) | 37,063.00 | |||
>consumption (Kt) | ||||
Steel | ||||
>net import (Kt) | ||||
>production (Kt) | 5,382.00 | quantity also given for iron ore / phosphate | ||
>consumption (Kt) | ||||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Food | ||||
>net import (Kt) | ||||
>production (Kt) | 54,912,572.00 | quantities given for 16 different food products | ||
>consumption (Kt) | ||||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) |