Lilongwe, Malawi
Lilongwe | 2009 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
Population (Million) | 0.78 | 0.93 | 1.20 | 1.54 | 4.33 | |||||
Urban Population Prcntge of State, % | ||||||||||
Primary Energy Consumption, Mteo | ||||||||||
Coal | ||||||||||
Oil | ||||||||||
Gas | ||||||||||
Nuclear | ||||||||||
Hydro | ||||||||||
Biomass | ||||||||||
Other Renewables | ||||||||||
Total Final Consumption | ||||||||||
Industry, Mteo | ||||||||||
Transporation, Mteo | ||||||||||
Buildings, Mteo | ||||||||||
Others, Mteo | ||||||||||
Total Energy Consumption, PJ | 34.8 | |||||||||
Energy Consumption-Capita, GJ/cap | 8.0 | |||||||||
Electricity Consumption, TWh | ||||||||||
Electricity Per Capita, kWh/cap | ||||||||||
Share of Electricity in TFC | ||||||||||
GDP, b$ | ||||||||||
GDP Per Capita, $/capita | ||||||||||
Average Annual GDP Growth | ||||||||||
Average Annual Energy Growth | ||||||||||
Malawi | 2009 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
Population (Million) | 14.57 | 15.01 | 17.31 | 19.90 | 22.78 | 25.96 | 29.42 | 33.12 | 37.05 | 41.20 |
Urban Population Prcntge of State, % | 15 | 16 | 16 | 17 | 19 | 206 | 23 | 25 | 27 | 30 |
Primary Energy Consumption, Mtoe | 3.59 | 3.87 | ||||||||
Coal | 0.03 | 0.04 | ||||||||
Oil | 0.31 | 0.31 | ||||||||
Gas | ||||||||||
Nuclear | ||||||||||
Hydro | 0.37 | 0.43 | ||||||||
Biomass | 2.88 | 3.10 | ||||||||
Other Renewables | ||||||||||
Total Final Consumption, Mtoe | 3.78 | 3.84 | ||||||||
Industry, Mteo | 0.45 | 0.46 | ||||||||
Transporation, Mteo | 0.15 | 0.15 | ||||||||
Buildings, Mteo | 3.14 | 3.18 | ||||||||
Others, Mteo | 0.04 | 0.04 | ||||||||
Total Energy Consumption, PJ | 158.4 | 160.6 | 300.8 | |||||||
Energy Consumption-Capita, GJ/cap | 10.9 | 10.70 | 7.3 | |||||||
Electricity Consumption, TWh | 1.6 | 1.8 | ||||||||
Electricity Per Capita, kWh/cap | 110.3 | 123.1 | ||||||||
Share of Electricity in TFC | ||||||||||
GDP, b$ | 5.03 | 5.398 | ||||||||
GDP Per Capita, $/capita | 345.2 | 359.6 | ||||||||
Average Annual GDP Growth, % | 9 | 6.5 | ||||||||
Average Annual Energy Growth |