Lagos, Nigeria
PART 1: Definition of Megacity | 2001 | 2006 | 2011 | Comments |
Brinkhoff population (2010) | 11,800,000 | |||
Population | 17,552,942 | 20,546,999 | ||
Population growth rate 2001-11 | ||||
GDP (millions) | 9,241,011 | 12,877,236 | Nigerian naira | |
>GDP (PPP adjusted US dollars, millions) | 132,393 | 140,428 | ||
*10-year growth rate in GDP 2001 to 2011 (%) | ||||
Formal gov't for metro area (yes/no)? | ||||
> 1 coordinating bodies (yes/no)? | ||||
PART 2: Biophysical Characteristics | 2001 | 2006 | 2011 | Comments |
Land area (km2) | 2,797.72 | |||
Urbanized area (km2) | 999.60 | |||
Heating degree days | 0.00 | yr 2012 | ||
Cooling degree days | 1,012.00 | yr 2012 | ||
Annnual precipitation (mm) | 1,836.00 | |||
Annual solar radiation (k Wh/m2) | ||||
Building gross floor area (m2) - total | ||||
>total per capita | ||||
>residential | ||||
>residential per capita | 10.80 | |||
>commercial & institutional | ||||
>industrial | ||||
PART 3: Urban Metabolism | 2001 | 2006 | 2011 | Comments |
Energy (Stationary) | ||||
Electricity consumption (GWh) - renewable | ||||
Electricity consumption (GWh) - grid | 1,600.00 | |||
Electrical line losses (GWh) | 640.00 | |||
*Total electricity consumption (GWh) | 0.00 | 0.00 | 1,600.00 | |
*Total electricity consumption (TJ) | 0.00 | 0.00 | 5,760.00 | |
*10-year growth rate 2001-2011 (%) | ||||
Natural gas (TJ) | 7,632.24 | scaled from national data | ||
Fuel oil (TJ) | 14,733.44 | scaled from national data | ||
Coal (TJ) | 112.99 | scaled from national data | ||
Biomass/biofuels (TJ) | 534,889.24 | scaled from national data | ||
Other | ||||
*Total energy consumption (heating + ind. fuels) (TJ) | 0.00 | 0.00 | 557,367.90 | |
*Total energy consumption (res & comm heating) (TJ) | ||||
Energy (Mobile) | ||||
Gasoline (TJ) | ||||
Diesel (TJ) | ||||
Jet fuel (TJ) | ||||
Marine fuel (TJ) | ||||
Other | 46,262.31 | oil products; scaled by pop | ||
*Total energy consumption (transportation) excl. marine/jet fuel (TJ) | 0.00 | 0.00 | 46,262.31 | |
*10-year growth rate | ||||
*Total energy consumption (stationary + mobile) (TJ) | 0.00 | 0.00 | 609,390.20 | |
*2011 total | 609,390.20 | |||
*2006 total | 0.00 | |||
**2001 total | 0.00 | |||
*10-year growth rate 2001-2011 (%) | ||||
Water | ||||
Consumption (ML) -- excluding line losses | 953,923.77 | |||
Line losses (ML) | ||||
>Line losses as a percentage of consumption (%) | ||||
*Total water consumption (ML) excluding line losses | 0.00 | 0.00 | 953,923.77 | |
*Total water consumption (ML) including line losses | 0.00 | 0.00 | 953,923.77 | |
Production (ML) | 249,613.84 | 122,174.96 | ||
Production - surface water (ML) | 1,122.00 | |||
Production - ground water (ML) | 82.52 | |||
*10-year growth rate in water consumption 2001-2011 (%) | ||||
Wastewater | ||||
Volume (ML) | 3,036,658.97 | 3,554,630.83 | too high? | |
Loading (kt BOD) | ? | ? | ||
Waste | ||||
Solid waste disposal - land (Kt) | 3,966.13 | 2,536.31 | ||
Waste incineration (Kt) | ||||
*Total solid waste disposal (kt) | 0.00 | 3,966.13 | 2,536.31 | |
*10-year growth rate in solid waste disposal 2001-2011 (%) | ||||
Electricity sources | ||||
Coal (%) | na | |||
Oil (%) | na | |||
Natural gas (%) | >50 | |||
Hydropower (%) | <45 | |||
Nuclear (%) | na | |||
Off-site wind (%) | <2 | |||
Off-site solar (%) | <2 | |||
Other | ||||
GHG emissions factor (t CO2e / GWh) | ||||
Electricity consumption (2011) | ||||
residential (%) | 35 | |||
commercial/institutional (%) | 9 | |||
industrial (%) | 55 | |||
transportation (%) | >1 | |||
other | ||||
Stationary energy consumption (2011) | ||||
residential (%) | na | |||
commercial/institutional (%) | na | |||
industrial (%) | na | |||
other | ||||
Materials (2011) | ||||
Buliding materials | ||||
Cement | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Steel | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Food | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) |