Sao Paulo, Brazil
| PART 1: Definition of Megacity | 2001 | 2006 | 2011 | Comments |
| Brinkhoff population (2010) | 20,900,000 | |||
| Population | 17,882,322 | 19,189,471 | 19,822,559 | years 2000 & 10 |
| Population growth rate 2001-11 | 10.85 | |||
| GDP (millions) | 158,500 | 266,200 | 414,600 | USD; year 2010 |
| >GDP (PPP adjusted US dollars, millions) | 158,500 | 266,200 | 414,600 | |
| *10-year growth rate in GDP 2001 to 2011 (%) | 161.58 | |||
| Formal gov't for metro area (yes/no)? | N | |||
| > 1 coordinating bodies (yes/no)? | Y | |||
| PART 2: Biophysical Characteristics | 2001 | 2006 | 2011 | Comments |
| Land area (km2) | 7,946.82 | |||
| Urbanized area (km2) | 1,957.48 | |||
| Heating degree days | 495.00 | |||
| Cooling degree days | 120.00 | |||
| Annnual precipitation (mm) | 1,350.00 | |||
| Annual solar radiation (k Wh/m2) | 1,511.10 | |||
| Building gross floor area (m2) - total | ||||
| >total per capita | ||||
| >residential | na | |||
| >residential per capita | ||||
| >commercial & institutional | na | |||
| >industrial | na | |||
| PART 3: Urban Metabolism | 2001 | 2006 | 2011 | Comments |
| Energy (Stationary) | ||||
| Electricity consumption (GWh) - renewable | 0.00 | 0.00 | 0.00 | |
| Electricity consumption (GWh) - grid | 37,354.00 | 45,555.00 | 53,830.00 | |
| Electrical line losses (GWh) | 3,735.00 | 4,556.00 | 5,382.98 | |
| *Total electricity consumption (GWh) | 37,354.00 | 45,555.00 | 53,830.00 | |
| *Total electricity consumption (TJ) | 134,474.40 | 163,998.00 | 193,788.00 | |
| *10-year growth rate 2001-2011 (%) | 44.11 | |||
| Natural gas (TJ) | 17,362.00 | 42,534.00 | 45,901.00 | |
| Fuel oil (TJ) | 20,361.00 | 5,245.00 | 2,656.00 | |
| Coal (TJ) | ~0 | ~0 | ~0 | |
| Biomass/biofuels (TJ) | ~0 | ~0 | ~0 | |
| Other | 47,443.00 | 45,360.00 | 67,615.00 | other oil products |
| *Total energy consumption (heating + ind. fuels) (TJ) | 85,166.00 | 93,139.00 | 116,172.00 | |
| *Total energy consumption (res & comm heating) (TJ) | 31,831.13 | |||
| Energy (Mobile) | ||||
| Gasoline (TJ) | 95,961.00 | 89,300.00 | 108,785.00 | |
| Diesel (TJ) | 73,422.00 | 75,222.00 | 76,100.00 | |
| Jet fuel (TJ) | 55,123.00 | 67,694.00 | 94,589.00 | |
| Marine fuel (TJ) | ||||
| Other | 25,239.00 | 45,628.00 | 74,854.00 | ethanol |
| 2,898.00 | 11,227.00 | 5,883.00 | natural gas | |
| *Total energy consumption (transportation) excl. marine/jet fuel (TJ) | 197,520.00 | 221,377.00 | 265,622.00 | |
| *10-year growth rate | 34.48 | |||
| *Total energy consumption (stationary + mobile) (TJ) | 417,160.40 | 478,514.00 | 575,582.00 | |
| *2011 total | 575,582.00 | |||
| *2006 total | 478,514.00 | |||
| **2001 total | 417,160.40 | |||
| *10-year growth rate 2001-2011 (%) | 37.98 | |||
| Water | ||||
| Consumption (ML) -- excluding line losses | 962,637.00 | 1,037,204.00 | 1,169,665.00 | |
| Line losses (ML) | 740,748.00 | 852,589.00 | 835,333.00 | |
| >Line losses as a percentage of consumption (%) | 76.9% | 82.2% | 71.4% | |
| *Total water consumption (ML) excluding line losses | 962,637.00 | 1,037,204.00 | 1,169,665.00 | |
| *Total water consumption (ML) including line losses | 1,703,385.00 | 1,889,793.00 | 2,004,998.00 | |
| Production (ML) | 1,703,385.00 | 1,889,793.00 | 2,004,999.00 | |
| Production - surface water (ML) | ||||
| Production - ground water (ML) | ||||
| *10-year growth rate in water consumption 2001-2011 (%) | 21.51 | |||
| Wastewater | ||||
| Volume (ML) | 770,109.00 | 829,763.00 | 935,732.00 | |
| Loading (kt BOD) | 352.00 | 378.00 | 391.00 | |
| Waste | ||||
| Solid waste disposal - land (Kt) | 4,496.00 | 5,836.00 | ||
| Waste incineration (Kt) | ||||
| *Total solid waste disposal (kt) | 0.00 | 4,496.00 | 5,836.00 | |
| *10-year growth rate in solid waste disposal 2001-2011 (%) | ||||
| Electricity sources | years 2002 & 10; data for Brazil | |||
| Coal (%) | 4.3 | 1.6 | 1.4 | |
| Oil (%) | 7.6 | 2.6 | 3.6 | |
| Natural gas (%) | 7.6 | 4 | 6.8 | |
| Hydropower (%) | 69.8 | 84.6 | 80.5 | |
| Nuclear (%) | 10.2 | 3 | 2.7 | |
| Off-site wind (%) | 0.1 | 0.1 | 0.4 | |
| Off-site solar (%) | 0 | 0 | 0 | |
| Other | 0.4 | 4.2 | 4.7 | biomass |
| GHG emissions factor (t CO2e / GWh) | 32.3 | 51.2 | ||
| Electricity consumption (2011) | ||||
| residential (%) | 34.3 | |||
| commercial/institutional (%) | 25.8 | |||
| industrial (%) | 30 | |||
| transportation (%) | na | |||
| other | ||||
| Stationary energy consumption (2011) | ||||
| residential (%) | 22.9 | |||
| commercial/institutional (%) | 4.5 | |||
| industrial (%) | 47.0 | |||
| other | ||||
| Materials (2011) | ||||
| Building materials | ||||
| Cement | ||||
| >net import (Kt) | 3,108.00 | |||
| >production (Kt) | 5,069.00 | |||
| >consumption (Kt) | 8,176.81 | |||
| Steel | ||||
| >net import (Kt) | 1,039.00 | |||
| >production (Kt) | 3,243.00 | |||
| >consumption (Kt) | 4,281.67 | |||
| Other | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) | ||||
| Food | ||||
| >net import (Kt) | 11,206.00 | |||
| >production (Kt) | 282.00 | |||
| >consumption (Kt) | 11,488.00 | |||
| Other | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) |