Dar es Salaam, Tanzania
Dar es Salaam | 2009 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
Population (Million) | 3.32 | 4.15 | 5.10 | 6.20 | 9.40 | 16.00 | ||||
Urban Population Prcntge of State, % | 100 | 100 | 100 | |||||||
Primary Energy Consumption, Mteo | ||||||||||
Coal | ||||||||||
Oil | ||||||||||
Gas | ||||||||||
Nuclear | ||||||||||
Hydro | ||||||||||
Biomass | ||||||||||
Other Renewables | ||||||||||
Total Final Consumption | ||||||||||
Industry, Mteo | ||||||||||
Transporation, Mteo | ||||||||||
Buildings, Mteo | ||||||||||
Others, Mteo | ||||||||||
Total Energy Consumption, PJ | 22.2 | 63.5 | 69.8 | 76.7 | 84.2 | 92.53 | ||||
Energy Consumption-Capita, GJ/cap | 6.7 | 6.8 | 5.79 | |||||||
Electricity Consumption, TWh | 2.2 | 3.9 | 5.8 | 6.9 | 8.3 | 10.1 | ||||
Electricity Per Capita, kWh/cap | 663.5 | 947.9 | 1135.1 | 1118.4 | 886.4 | |||||
Share of Electricity in TFC | ||||||||||
GDP, b$ | 3.6 | 24.0 | ||||||||
GDP Per Capita, $/capita | 1094.8 | 3869.7 | ||||||||
Average Annual GDP Growth | ||||||||||
Average Annual Energy Growth | ||||||||||
Tanzania | 2009 |
2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
Population (Million) | 44.97 | 52.29 | 60.39 | 69.33 | 79.35 | 90.51 | 102.69 | 115.69 | 129.42 | |
Urban Population Prcntge of State, % | 28 | 32 | 35 | 39 | 42 | 45 | 48 | 50 | 53 | |
Primary Energy Consumption, Mteo | 20.23 | |||||||||
Coal | ||||||||||
Oil | 1.55 | |||||||||
Gas | 0.64 | |||||||||
Nuclear | ||||||||||
Hydro | 0.23 | |||||||||
Biomass | 17.81 | |||||||||
Other Renewables | ||||||||||
Total Final Consumption, Mteo | 17.61 | |||||||||
Industry, Mteo | ||||||||||
Transporation, Mteo | ||||||||||
Buildings, Mteo | ||||||||||
Others, Mteo | ||||||||||
Total Energy Consumption, PJ | 737.5 | 185.0 | ||||||||
Energy Consumption-Capita, GJ/cap | 14.1 | |||||||||
Electricity Consumption, TWh | 4.2 | 8.9 | 15.8 | 22.2 | 30.3 | 40.1 | ||||
Electricity Per Capita, kWh/cap | 91.0 | |||||||||
Share of Electricity in TFC | ||||||||||
GDP, b$ | 22.9 | |||||||||
GDP Per Capita, $/capita | 530.0 | |||||||||
Average Annual GDP Growth, % | 6.4 | |||||||||
Average Annual Energy Growth |