Seoul, South Korea
PART 1: Definition of Megacity | 2001 | 2006 | 2011 | Comments |
Brinkhoff population (2010) | 24,200,000 | |||
Population | 10,280,523 | 10,358,560 | 10,528,774 | Yr 2002 (Brinkhoff) |
Population growth rate 2001-11 | 2.41 | |||
GDP (millions) | 220,134,000 | 282,944,000 | Korean won | |
>GDP (PPP adjusted US dollars, millions) | 284,117 | 339,669 | ||
*10-year growth rate in GDP 2001 to 2011 (%) | ||||
Formal gov't for metro area (yes/no)? | ||||
> 1 coordinating bodies (yes/no)? | ||||
PART 2: Biophysical Characteristics | 2001 | 2006 | 2011 | Comments |
Land area (km2) | 605.96 | |||
Urbanized area (km2) | 363.14 | |||
Heating degree days | 2,870.00 | |||
Cooling degree days | 59.00 | |||
Annnual precipitation (mm) | 2,039.30 | |||
Annual solar radiation (k Wh/m2) | 1,333.00 | |||
Building gross floor area (m2) - total | 616,870,773 | total | ||
>total per capita | 58.59 | |||
>residential | ||||
>residential per capita | ||||
>commercial & institutional | ||||
>industrial | ||||
PART 3: Urban Metabolism | 2001 | 2006 | 2011 | Comments |
Energy (Stationary) | ||||
Electricity consumption (GWh) - renewable | ||||
Electricity consumption (GWh) - grid | 41,824.00 | 46,903.00 | ||
Electrical line losses (GWh) | 7,793.51 | 10,220.49 | ||
*Total electricity consumption (GWh) | 0.00 | 41,824.00 | 46,903.00 | |
*Total electricity consumption (TJ) | 0.00 | 150,566.40 | 168,850.80 | |
*10-year growth rate 2001-2011 (%) | #DIV/0! | |||
Natural gas (TJ) | 192,529.80 | 197,080.92 | ||
Fuel oil (TJ) | 327,662.44 | 306,780.29 | ||
Coal (TJ) | 7,506.10 | 5,793.77 | ||
Biomass/biofuels (TJ) | 1.53 | 0.96 | ||
Other | ||||
*Total energy consumption (heating + ind. fuels) (TJ) | 0.00 | 527,699.86 | 509,655.94 | |
*Total energy consumption (res & comm heating) (TJ) | 236,480.36 | |||
Energy (Mobile) | ||||
Gasoline (TJ) | 58,084.02 | 57,597.04 | ||
Diesel (TJ) | 68,190.70 | 56,929.17 | ||
Jet fuel (TJ) | ||||
Marine fuel (TJ) | ||||
Other | 29,971.93 | 22,278.47 | LPG | |
*Total energy consumption (transportation) excl. marine/jet fuel (TJ) | 0.00 | 156,246.66 | 136,804.68 | |
*10-year growth rate | #DIV/0! | |||
*Total energy consumption (stationary + mobile) (TJ) | 0.00 | 834,512.92 | 815,311.42 | |
*2011 total | 815,311.42 | |||
*2006 total | 834,512.92 | |||
**2001 total | 0.00 | |||
*10-year growth rate 2001-2011 (%) | ||||
Water | ||||
Consumption (ML) -- excluding line losses | 1,120,437 | 1,105,221 | ||
Line losses (ML) | 112,556.00 | 45,117.00 | ||
>Line losses as a percentage of consumption (%) | 10.0% | 4.1% | ||
*Total water consumption (ML) excluding line losses | 0.00 | 1,120,437 | 1,105,221 | |
*Total water consumption (ML) including line losses | 0.00 | 1,232,993 | 1,150,338 | |
Production (ML) | 1,246,237 | 1,187,287 | ||
Production - surface water (ML) | ||||
Production - ground water (ML) | 28,195 | 22,437 | ||
*10-year growth rate in water consumption 2001-2011 (%) | #DIV/0! | |||
Wastewater | ||||
Volume (ML) | 19,469.10 | 23,161.81 | ||
Loading (kt BOD) | 231.41 | 166.08 | units are ML not Kt | |
Waste | ||||
Solid waste disposal - land (Kt) | 2,570.68 | 1,930.98 | ||
Waste incineration (Kt) | 320.56 | 726.13 | ||
*Total solid waste disposal (kt) | 0.00 | 2,891.24 | 2,657.11 | |
*10-year growth rate in solid waste disposal 2001-2011 (%) | #DIV/0! | |||
Electricity sources | ||||
Coal (%) | ||||
Oil (%) | ||||
Natural gas (%) | ||||
Hydropower (%) | ||||
Nuclear (%) | ||||
Off-site wind (%) | ||||
Off-site solar (%) | ||||
Other | ||||
GHG emissions factor (t CO2e / GWh) | ? | |||
Electricity consumption (2011) | ||||
residential (%) | 27.6 | |||
commercial/institutional (%) | ||||
industrial (%) | 4.8 | |||
transportation (%) | ||||
other | 60.0 | com/trnsprt | ||
7.6 | institutional | |||
Stationary energy consumption (2011) | ||||
residential (%) | these data for S. Korea | |||
commercial/institutional (%) | ||||
industrial (%) | 8.7 | |||
other | 46.4 | res/com | ||
39.3 | trnsprt | |||
5.6 | institutional, other | |||
Materials (2011) | ||||
Building materials | ||||
Cement | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Steel | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Food | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) |