Kinshasa, DR Congo
Kinshasa | 2009 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
Population (Million) | 9.10 | 10.67 | 12.79 | 14.50 | 20.00 | 35.00 | ||||
Urban Population Prcntge of State, % | ||||||||||
Primary Energy Consumption, Mteo | ||||||||||
Coal | ||||||||||
Oil | ||||||||||
Gas | ||||||||||
Nuclear | ||||||||||
Hydro | ||||||||||
Biomass | ||||||||||
Other Renewables | ||||||||||
Total Final Consumption | ||||||||||
Industry, Mteo | ||||||||||
Transporation, Mteo | ||||||||||
Buildings, Mteo | ||||||||||
Others, Mteo | ||||||||||
Total Energy Consumption, PJ | ||||||||||
Energy Consumption-Capita, GJ/cap | ||||||||||
Electricity Consumption, TWh | ||||||||||
Electricity Per Capita, kWh/cap | ||||||||||
Share of Electricity in TFC | ||||||||||
GDP, b$ | 24.0 | |||||||||
GDP Per Capita, $/capita | 1655.2 | |||||||||
Average Annual GDP Growth | ||||||||||
Average Annual Energy Growth | ||||||||||
Congo, D.R. | 2009 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
Population (Million) | 60.49 | 62.19 | 71.25 | 81.25 | 92.12 | 103.74 | 115.99 | 128.76 | 141.90 | 155.29 |
Urban Population Prcntge of State, % | 39 | 40 | 42 | 45 | 48 | 50 | 53 | 55 | 58 | 60 |
Primary Energy Consumption, Mteo | 19.23 | 19.93 | ||||||||
Coal | ||||||||||
Oil | 0.54 | 0.63 | ||||||||
Gas | 0.01 | 0.01 | ||||||||
Nuclear | ||||||||||
Hydro | 0.67 | 0.68 | ||||||||
Biomass | 18.01 | 18.62 | ||||||||
Other Renewables | ||||||||||
Total Final Consumption, Mteo | 18.87 | 19.12 | ||||||||
Industry, Mteo | 4.10 | 4.12 | ||||||||
Transporation, Mteo | 0.50 | 0.55 | ||||||||
Buildings, Mteo | 14.23 | 14.40 | ||||||||
Others, Mteo | 0.04 | 0.04 | ||||||||
Total Energy Consumption, PJ | 790.1 | 800.4 | ||||||||
Energy Consumption-Capita, GJ/cap | 13.1 | 12.87 | ||||||||
Electricity Consumption, TWh | 6.7 | 6.3 | ||||||||
Electricity Per Capita, kWh/cap | 110.0 | 101.0 | ||||||||
Share of Electricity in TFC | ||||||||||
GDP, b$ | 18.26 | 21.56 | ||||||||
GDP Per Capita, $/capita | 221.4 | 346.7 | ||||||||
Average Annual GDP Growth, % | 2.9 | 7.1 | ||||||||
Average Annual Energy Growth |