Blantyre, Malawi
| Blantyre |
2009 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
| Population (Million) | 0.81 | 1.10 | 1.41 | 1.66 | 4.28 | |||||
| Urban Population Prcntge of State, % | ||||||||||
| Primary Energy Consumption, Mteo | ||||||||||
| Coal | ||||||||||
| Oil | ||||||||||
| Gas | ||||||||||
| Nuclear | ||||||||||
| Hydro | ||||||||||
| Biomass | ||||||||||
| Other Renewables | ||||||||||
| Total Final Consumption | ||||||||||
| Industry, Mteo | ||||||||||
| Transporation, Mteo | ||||||||||
| Buildings, Mteo | ||||||||||
| Others, Mteo | ||||||||||
| Total Energy Consumption, PJ | 34.38 | |||||||||
| Energy Consumption-Capita, GJ/cap | 8.03 | |||||||||
| Electricity Consumption, TWh | ||||||||||
| Electricity Per Capita, kWh/cap | ||||||||||
| Share of Electricity in TFC | ||||||||||
| GDP, b$ | ||||||||||
| GDP Per Capita, $/capita | ||||||||||
| Average Annual GDP Growth | ||||||||||
| Average Annual Energy Growth | ||||||||||
| Malawi | 2009 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
| Population (Million) | 14.57 | 15.01 | 17.31 | 19.90 | 22.78 | 25.96 | 29.42 | 33.12 | 37.05 | 41.20 |
| Urban Population Prcntge of State, % | 15 | 16 | 16 | 17 | 19 | 20 | 23 | 25 | 27 | 30 |
| Primary Energy Consumption, Mtoe | 3.59 | 3.87 | ||||||||
| Coal | 0.03 | 0.04 | ||||||||
| Oil | 0.31 | 0.31 | ||||||||
| Gas | ||||||||||
| Nuclear | ||||||||||
| Hydro | 0.37 | 0.43 | ||||||||
| Biomass | 2.88 | 3.10 | ||||||||
| Other Renewables | ||||||||||
| Total Final Consumption, Mteo | 3.78 | 3.84 | ||||||||
| Industry, Mteo | ||||||||||
| Transporation, Mteo | ||||||||||
| Buildings, Mteo | ||||||||||
| Others, Mteo | ||||||||||
| Total Energy Consumption, PJ | 158.4 | 160.6 | 300.831 | |||||||
| Energy Consumption-Capita, GJ/cap | 10.9 | 10.7 | 7.301 | |||||||
| Electricity Consumption, TWh | 1.6 | 1.8 | ||||||||
| Electricity Per Capita, kWh/cap | 110.3 | 123.1 | ||||||||
| Share of Electricity in TFC | ||||||||||
| GDP, b$ | 5.0 | 5.4 | ||||||||
| GDP Per Capita, $/capita | 345.2 | 359.6 | ||||||||
| Average Annual GDP Growth, % | 9.0 | 6.5 | ||||||||
| Average Annual Energy Growth |