New York, United States of America
| PART 1: Definition of Megacity | 2001 | 2006 | 2011 | Comments |
| Brinkhoff population (2010) | 22,200,000 | |||
| Population | 21,491,898 | 22,034,147 | 22,214,518 | years 2000, 2005, and 2010 |
| Population growth rate 2001-11 | 3.36 | |||
| GDP (millions) | ||||
| >GDP (PPP adjusted US dollars, millions) | ||||
| *10-year growth rate in GDP 2001 to 2011 (%) | ||||
| Formal gov't for metro area (yes/no)? | ||||
| > 1 coordinating bodies (yes/no)? | ||||
| PART 2: Biophysical Characteristics | 2001 | 2006 | 2011 | Comments |
| Land area (km2) | ||||
| Urbanized area (km2) | ||||
| Heating degree days | 2,318.00 | |||
| Cooling degree days | 133.00 | |||
| Annnual precipitation (mm) | 1,220.00 | NOAA | ||
| Annual solar radiation (k Wh/m2) | ||||
| Building gross floor area (m2) - total | ||||
| >total per capita | ||||
| >residential | ||||
| >residential per capita | ||||
| >commercial & institutional | ||||
| >industrial | ||||
| PART 3: Urban Metabolism | 2001 | 2006 | 2011 | Comments |
| Energy (Stationary) | All energy data scaled from 20 mil pop to 22 mil | |||
| NJ data from yr 2006 not yr 2011 | ||||
| Electricity consumption (GWh) - renewable | ||||
| Electricity consumption (GWh) - grid | ||||
| Electrical line losses (GWh) | 28,940.77 | |||
| *Total electricity consumption (GWh) | 148,681.77 | |||
| *Total electricity consumption (TJ) | 535,254.38 | |||
| *10-year growth rate 2001-2011 (%) | ||||
| Natural gas (TJ) | 914,522.41 | |||
| Fuel oil (TJ) | 295,164.08 | |||
| Coal (TJ) | ||||
| Biomass/biofuels (TJ) | 785.58 | |||
| Other | 27,126.21 | steam | ||
| 10,247.68 | kerosene, LPG, coal, waste oil | |||
| *Total energy consumption (heating + ind. fuels) (TJ) | 0.00 | 0.00 | 1,247,845.96 | |
| *Total energy consumption (res & comm heating) (TJ) | ||||
| Energy (Mobile) | ||||
| Gasoline (TJ) | 832,926.06 | |||
| Diesel (TJ) | 176,121.49 | |||
| Jet fuel (TJ) | ||||
| Marine fuel (TJ) | ||||
| Other | 1,493.15 | CNG | ||
| 20,639.14 | Ethanol | |||
| 11,614.54 | Electric traction | |||
| *Total energy consumption (transportation) excl. marine/jet fuel (TJ) | 0.00 | 0.00 | 1,042,794.37 | |
| *10-year growth rate | ||||
| *Total energy consumption (stationary + mobile) (TJ) | 0.00 | 0.00 | 2,825,894.71 | |
| *2011 total | 2,825,894.71 | |||
| *2006 total | 0.00 | |||
| **2001 total | 0.00 | |||
| *10-year growth rate 2001-2011 (%) | ||||
| Water | ||||
| Consumption (ML) -- excluding line losses | 10,916,721.94 | yr 2005 | ||
| Line losses (ML) | ||||
| >Line losses as a percentage of consumption (%) | ||||
| *Total water consumption (ML) excluding line losses | 0.00 | 10,916,721.94 | 0.00 | |
| *Total water consumption (ML) including line losses | 0.00 | 10,916,721.94 | 0.00 | |
| Production (ML) | ||||
| Production - surface water (ML) | ||||
| Production - ground water (ML) | ||||
| *10-year growth rate in water consumption 2001-2011 (%) | ||||
| Wastewater | ||||
| Volume (ML) | ||||
| Loading (kt BOD) | ||||
| Waste | ||||
| Solid waste disposal - land (Kt) | ||||
| Waste incineration (Kt) | ||||
| *Total solid waste disposal (kt) | 40,214.71 | 33,203.38 | yr 2010 | |
| *10-year growth rate in solid waste disposal 2001-2011 (%) | #DIV/0! | |||
| Electricity sources | ||||
| Coal (%) | ||||
| Oil (%) | ||||
| Natural gas (%) | ||||
| Hydropower (%) | ||||
| Nuclear (%) | ||||
| Off-site wind (%) | ||||
| Off-site solar (%) | ||||
| Other | ||||
| GHG emissions factor (t CO2e / GWh) | ||||
| Electricity consumption (2011) | ||||
| residential (%) | ||||
| commercial/institutional (%) | ||||
| industrial (%) | ||||
| transportation (%) | ||||
| other | ||||
| Stationary energy consumption (2011) | ||||
| residential (%) | ||||
| commercial/institutional (%) | ||||
| industrial (%) | ||||
| other | ||||
| Materials (2011) | ||||
| Building materials | ||||
| Cement | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) | ||||
| Steel | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) | ||||
| Other | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) | ||||
| Food | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) | ||||
| Other | ||||
| >net import (Kt) | ||||
| >production (Kt) | ||||
| >consumption (Kt) |