Tehran, Iran
PART 1: Definition of Megacity | 2001 | 2006 | 2011 | Comments |
Brinkhoff population (2010) | 12,800,000 | |||
Population | 10,617,046 | 11,063,613 | 12,183,391 | |
Population growth rate 2001-11 | 14.75 | |||
GDP (millions) | 330,000,000 | 440,000,000 | 620,000,000 | Iranian rial (country not city) |
>GDP (PPP adjusted US dollars, millions) | 226,524 | 151,416 | 144,159 | National scale, not megacity |
*10-year growth rate in GDP 2001 to 2011 (%) | -36.36 | |||
Formal gov't for metro area (yes/no)? | Y | |||
> 1 coordinating bodies (yes/no)? | Y | |||
PART 2: Biophysical Characteristics | 2001 | 2006 | 2011 | Comments |
Land area (km2) | 18,900.00 | |||
Urbanized area (km2) | 1,390.00 | "city" area; year 2006 | ||
Heating degree days | 1,977.00 | |||
Cooling degree days | 708.00 | |||
Annnual precipitation (mm) | 316.30 | |||
Annual solar radiation (k Wh/m2) | 2,200.00 | |||
Building gross floor area (m2) - total | ||||
>total per capita | ||||
>residential | ||||
>residential per capita | 20.00 | |||
>commercial & institutional | ||||
>industrial | ||||
PART 3: Urban Metabolism | 2001 | 2006 | 2011 | Comments |
Energy (Stationary) | ||||
Electricity consumption (GWh) - renewable | ||||
Electricity consumption (GWh) - grid | 27,871.00 | 24,691.00 | ||
Electrical line losses (GWh) | 4,180.70 | 3,703.70 | 15% of consumption | |
*Total electricity consumption (GWh) | 0.00 | 27,871.00 | 24,691.00 | |
*Total electricity consumption (TJ) | 0.00 | 100,335.60 | 88,887.60 | |
*10-year growth rate 2001-2011 (%) | ||||
Natural gas (TJ) | 713,614.79 | |||
Fuel oil (TJ) | 4,407.46 | 6,145.86 | ||
Coal (TJ) | 0.00 | 0.00 | 0.00 | |
Biomass/biofuels (TJ) | 0.00 | 0.00 | 0.00 | |
Other | ||||
*Total energy consumption (heating + ind. fuels) (TJ) | 4,407.46 | 6,145.86 | 713,614.79 | |
*Total energy consumption (res & comm heating) (TJ) | ||||
Energy (Mobile) | ||||
Gasoline (TJ) | 129,295.08 | 173,460.00 | yrs 2008 and 2010 | |
Diesel (TJ) | 43,632.78 | 129,568.90 | year 2010 | |
Jet fuel (TJ) | 54,845.29 | |||
Marine fuel (TJ) | ||||
Other | 53,869.56 | mazut (heavy fuel oil); yrs 2003 & 2008 | ||
5,167.08 | 1,798.31 | 5,274.64 | kerosene; yrs 2003, 2007, and 2010 | |
*Total energy consumption (transportation) excl. marine/jet fuel (TJ) | 5,167.08 | 228,595.72 | 308,303.54 | |
*10-year growth rate | ||||
*Total energy consumption (stationary + mobile) (TJ) | 9,574.54 | 335,077.18 | 1,110,805.93 | |
*2011 total | 1,110,805.93 | |||
*2006 total | 335,077.18 | |||
**2001 total | 9,574.54 | |||
*10-year growth rate 2001-2011 (%) | ||||
Water | ||||
Consumption (ML) -- excluding line losses | 726,604.09 | 757,166.01 | 833,800.82 | |
Line losses (ML) | 242,201.36 | 252,388.67 | 277,933.61 | about 25% of consumption |
>Line losses as a percentage of consumption (%) | 33.3% | 33.3% | 33.3% | |
*Total water consumption (ML) excluding line losses | 726,604.09 | 757,166.01 | 833,800.82 | |
*Total water consumption (ML) including line losses | 968,805.45 | 1,009,554.69 | 1,111,734.43 | based on 250 L per day per person |
Production (ML) | ||||
Production - surface water (ML) | ||||
Production - ground water (ML) | ||||
*10-year growth rate in water consumption 2001-2011 (%) | 14.75 | |||
Wastewater | ||||
Volume (ML) | 115.00 | |||
Loading (kt BOD) | ||||
Waste | ||||
Solid waste disposal - land (Kt) | 2,555.00 | |||
Waste incineration (Kt) | 0.00 | 0.00 | 0.00 | |
*Total solid waste disposal (kt) | 0.00 | 0.00 | 2,555.00 | |
*10-year growth rate in solid waste disposal 2001-2011 (%) | #DIV/0! | |||
Electricity sources | ||||
Coal (%) | 0 | 0 | 0 | |
Oil (%) | ||||
Natural gas (%) | ||||
Hydropower (%) | ||||
Nuclear (%) | 0 | 0 | 0 | |
Off-site wind (%) | 0 | 0 | 0 | |
Off-site solar (%) | negligible | negligible | negligible | |
Other | ||||
GHG emissions factor (t CO2e / GWh) | see survey | |||
Electricity consumption (2011) | ||||
residential (%) | 41 | |||
commercial/institutional (%) | 36 | |||
industrial (%) | 16 | |||
transportation (%) | ||||
other | 7 | including transportation | ||
Stationary energy consumption (2011) | ||||
residential (%) | ||||
commercial/institutional (%) | ||||
industrial (%) | ||||
other | ||||
Materials (2011) | ||||
Building materials | ||||
Cement | ||||
>net import (Kt) | ||||
>production (Kt) | 4,015.00 | |||
>consumption (Kt) | ||||
Steel | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Food | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) |