Rio de Janeiro, Brazil
PART 1: Definition of Megacity | 2001 | 2006 | 2011 | Comments |
Brinkhoff population (2010) | 12,600,000 | |||
Population | 10,869,255 | 11,534,047 | 11,909,897 | years 2000 & 10 |
Population growth rate 2001-11 | 9.57 | |||
GDP (millions) | 86,400 | 110,400 | 162,600 | USD; year 2010 |
>GDP (PPP adjusted US dollars, millions) | 86,400 | 110,400 | 162,600 | |
*10-year growth rate in GDP 2001 to 2011 (%) | 88.19 | |||
Formal gov't for metro area (yes/no)? | N | |||
> 1 coordinating bodies (yes/no)? | Y | |||
PART 2: Biophysical Characteristics | 2001 | 2006 | 2011 | Comments |
Land area (km2) | 5,327.84 | |||
Urbanized area (km2) | 1,084.09 | |||
Heating degree days | 37.00 | |||
Cooling degree days | 385.00 | |||
Annnual precipitation (mm) | 1,090.00 | |||
Annual solar radiation (k Wh/m2) | 1,536.65 | |||
Building gross floor area (m2) - total | ||||
>total per capita | ||||
>residential | na | |||
>residential per capita | ||||
>commercial & institutional | ||||
>industrial | ||||
PART 3: Urban Metabolism | 2001 | 2006 | 2011 | Comments |
Energy (Stationary) | ||||
Electricity consumption (GWh) - renewable | 0.00 | 0.00 | 0.00 | |
Electricity consumption (GWh) - grid | 17,201.00 | 28,798.00 | 33,241.00 | |
Electrical line losses (GWh) | 4,348.00 | 5,650.00 | 7,372.00 | |
*Total electricity consumption (GWh) | 17,201.00 | 28,798.00 | 33,241.00 | |
*Total electricity consumption (TJ) | 61,923.60 | 103,672.80 | 119,667.60 | |
*10-year growth rate 2001-2011 (%) | 93.25 | |||
Natural gas (TJ) | 33,996.00 | 51,356.00 | 52,329.00 | |
Fuel oil (TJ) | 21,825.00 | 18,715.00 | 5,623.00 | |
Coal (TJ) | 12,243.00 | 12,186.00 | 17,816.00 | |
Biomass/biofuels (TJ) | 3,938.00 | 4,033.00 | 3,505.00 | |
Other | 21,550.00 | 22,290.00 | 21,975.00 | other oil products |
*Total energy consumption (heating + ind. fuels) (TJ) | 93,552.00 | 108,580.00 | 101,248.00 | |
*Total energy consumption (res & comm heating) (TJ) | 41,309.18 | |||
Energy (Mobile) | ||||
Gasoline (TJ) | 31,130.00 | 29,176.00 | 31,717.00 | |
Diesel (TJ) | 44,899.00 | 38,173.00 | 63,312.00 | |
Jet fuel (TJ) | 24,186.00 | 21,464.00 | 32,550.00 | |
Marine fuel (TJ) | 1,655.00 | 2,586.00 | ||
Other | 8,597.00 | 9,280.00 | 19,377.00 | ethanol |
*Total energy consumption (transportation) excl. marine/jet fuel (TJ) | 84,626.00 | 76,629.00 | 114,406.00 | |
*10-year growth rate | 35.19 | |||
*Total energy consumption (stationary + mobile) (TJ) | 240,101.60 | 288,881.80 | 335,321.60 | |
*2011 total | 335,321.60 | |||
*2006 total | 288,881.80 | |||
**2001 total | 240,101.60 | |||
*10-year growth rate 2001-2011 (%) | 39.66 | |||
Water | ||||
Consumption (ML) -- excluding line losses | 749,070.00 | 789,791.00 | 1,029,183.00 | |
Line losses (ML) | 880,263.00 | 872,546.00 | 558,059.00 | |
>Line losses as a percentage of consumption (%) | 117.5% | 110.5% | 54.2% | |
*Total water consumption (ML) excluding line losses | 749,070.00 | 789,791.00 | 1,029,183.00 | |
*Total water consumption (ML) including line losses | 1,629,333.00 | 1,662,337.00 | 1,587,242.00 | |
Production (ML) | 1,630,333.00 | 1,662,338.00 | 1,587,241.00 | |
Production - surface water (ML) | 1,630,333.00 | 1,662,338.00 | 1,587,241.00 | |
Production - ground water (ML) | 0.00 | 0.00 | 0.00 | |
*10-year growth rate in water consumption 2001-2011 (%) | 37.39 | |||
Wastewater | ||||
Volume (ML) | 599,256.00 | 631,833.00 | 823,346.00 | |
Loading (kt BOD) | 214.00 | 227.00 | 235.00 | |
Waste | ||||
Solid waste disposal - land (Kt) | 4,041.00 | 3,629.00 | ||
Waste incineration (Kt) | 0.00 | 0.00 | 0.00 | |
*Total solid waste disposal (kt) | 0.00 | 4,041.00 | 3,629.00 | |
*10-year growth rate in solid waste disposal 2001-2011 (%) | ||||
Electricity sources | years 2002 & 10; data for Brazil | |||
Coal (%) | 4.3 | 1.6 | 1.4 | |
Oil (%) | 7.6 | 2.6 | 3.6 | |
Natural gas (%) | 7.6 | 4 | 6.8 | |
Hydropower (%) | 69.8 | 84.6 | 80.5 | |
Nuclear (%) | 10.2 | 3 | 2.7 | |
Off-site wind (%) | 0.1 | 0.1 | 0.4 | |
Off-site solar (%) | 0 | 0 | 0 | |
Other | 0.4 | 4.2 | 4.7 | biomass |
GHG emissions factor (t CO2e / GWh) | 32.3 | 51.2 | ||
Electricity consumption (2011) | ||||
residential (%) | 35.5 | |||
commercial/institutional (%) | 27.5 | |||
industrial (%) | 20.7 | |||
transportation (%) | 1.34 | |||
other | ||||
Stationary energy consumption (2011) | ||||
residential (%) | 13.3 | |||
commercial/institutional (%) | 27.5 | |||
industrial (%) | 20.7 | |||
other | 1.3 | transportation | ||
Materials (2011) | ||||
Building materials | ||||
Cement | ||||
>net import (Kt) | 670.00 | |||
>production (Kt) | 2,169.00 | |||
>consumption (Kt) | 2,839.00 | |||
Steel | ||||
>net import (Kt) | -4,173.00 | |||
>production (Kt) | 6,746.00 | |||
>consumption (Kt) | 2,573.00 | |||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) | ||||
Food | ||||
>net import (Kt) | 6,676.00 | |||
>production (Kt) | 243.00 | |||
>consumption (Kt) | 6,902.00 | |||
Other | ||||
>net import (Kt) | ||||
>production (Kt) | ||||
>consumption (Kt) |